Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
ML Matt Lee | 21 | 5 | 1 | 1 | 2 | 0 |
MF Mike Flood | 73 | 5 | 1 | 0 | 1 | 0 |
LS Lucy Spreter | 10 | 2 | 0 | 1 | 1 | 0 |
JS John-Michael Sebben | 12 | 2 | 0 | 0 | 0 | 0 |
RL Ryan Lewis | 16 | 3 | 0 | 1 | 1 | 0 |
BC Bob Colby | 37 | 4 | 0 | 0 | 0 | 0 |
JS Jon Schuepbach | 69 | 3 | 0 | 0 | 0 | 0 |
ZD Zach DeBlois | 71 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
WG William Gagnon-Robitaille | 81 | 4 | 1 | 0 | 1 | 0 |
ML Matt Levine | 85 | 4 | 1 | 1 | 2 | 0 |
NC Nate Clyncke | 17 | 3 | 1 | 1 | 2 | 0 |
CM Chad Miller | 7 | 5 | 1 | 0 | 1 | 0 |
NH Nick Henry | 8 | 5 | 0 | 0 | 0 | 0 |
RM Robert Martin | 23 | 4 | 0 | 0 | 0 | 0 |
NS Noah Seibert | 40 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JJ Jason Judge | 5 | 4 | 1 | 0 | 1 | 0 |
BH Brad Hogan | 41 | 4 | 1 | 0 | 1 | 0 |
JM Jason Mantaro | 57 | 5 | 1 | 1 | 2 | 0 |
BM Brian Myers | 19 | 4 | 0 | 2 | 2 | 0 |
HJ Hal Jordan | 67 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
WW Warren Williams | 6 | 3 | 0 | 0 | 0 | 0 |
MM Mark Miquelon | 15 | 3 | 0 | 0 | 0 | 0 |
MD Matthew D’Addario | 22 | 5 | 0 | 0 | 0 | 0 |
KM Kent McIlhany | 54 | 4 | 0 | 0 | 0 | 0 |
AM Andrew McIlhany | 60 | 5 | 0 | 1 | 1 | 0 |
DM Dan Maddock | 97 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Triple J | 3.7 | 5 | 6 | 11 | 0 | |
| AMOS | 4.0 | 4 | 3 | 7 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
RH | 4 | |
FF | 5 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

