| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 2 | 1 | 1 | 4 |
Season Series (3)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CF Chad Ferguson | 15 | 4 | 2 | 1 | 3 | 0 |
RT Ross Thompson | 11 | 6 | 1 | 1 | 2 | 0 |
RC Ryan Case | 3 | 5 | 1 | 0 | 1 | 0 |
GH Greg Hoyt | 4 | 3 | 0 | 0 | 0 | 0 |
MR Matt Rocco | 5 | 3 | 0 | 1 | 1 | 0 |
MH Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 1 | 1 | 0 |
AW Austin Webb | 14 | 5 | 0 | 1 | 1 | 0 |
CW Chuck Webb | 16 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
ML Mitchell Liebl | 46 | 5 | 1 | 1 | 2 | 0 |
JT Josh Theken | 13 | 5 | 1 | 0 | 1 | 0 |
CT Chris Tunning | 94 | 4 | 0 | 0 | 0 | 0 |
JT Jesse Theken | 5 | 4 | 0 | 0 | 0 | 0 |
TK Tyler Kettner | 17 | 5 | 0 | 1 | 1 | 0 |
JG Josh Gulledge | 19 | 4 | 0 | 0 | 0 | 0 |
KL Kimberly Liebl | 50 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DH Daniel Heck | 12 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TL TJ Liebl | 92 | 6 | 2 | 1 | 3 | 0 |
JL Jeremy Lindemann | 83 | 4 | 0 | 0 | 0 | 0 |
GG Guy Girardeau | 7 | 3 | 0 | 0 | 0 | 3 |
DR Darren Rojas | 71 | 3 | 0 | 1 | 1 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
WC | 4 | |
SR | 4 |
Tracking:None▼
Events
None
Shifts
None
XY Data
None
Video
None
Missing: Events, Shifts, XY, Video

