Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
AW Austin Webb | 14 | 5 | 1 | 0 | 1 | 0 |
WK Wayne Kohut | 10 | 3 | 1 | 0 | 1 | 0 |
RC Ryan Case | 3 | 5 | 0 | 0 | 0 | 0 |
GH Greg Hoyt | 4 | 3 | 0 | 0 | 0 | 0 |
MR Matt Rocco | 5 | 3 | 0 | 0 | 0 | 0 |
MS Marc Smith | 7 | 4 | 0 | 0 | 0 | 0 |
RT Ross Thompson | 11 | 6 | 0 | 1 | 1 | 0 |
CW Chuck Webb | 16 | 2 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
ZD Zach DeBlois | 71 | 4 | 2 | 0 | 2 | 0 |
ML Matt Lee | 21 | 5 | 2 | 1 | 3 | 0 |
JS John-Michael Sebben | 12 | 2 | 1 | 0 | 1 | 0 |
JS Jon Schuepbach | 69 | 3 | 0 | 1 | 1 | 0 |
MF Mike Flood | 73 | 5 | 0 | 0 | 0 | 0 |
LH Laura Hogan | 90 | 2 | 0 | 0 | 0 | 0 |
LS Lucy Spreter | 10 | 2 | 0 | 0 | 0 | 0 |
BC Bob Colby | 37 | 4 | 0 | 2 | 2 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DH Daniel Heck | 12 | 4 | 0 | 0 | 0 | 0 |
DP Dean Porter | 13 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JM Jason Mantaro | 57 | 5 | 0 | 0 | 0 | 0 |
HJ Hal Jordan | 67 | 3 | 0 | 0 | 0 | 0 |
JJ Jason Judge | 5 | 4 | 0 | 1 | 1 | 0 |
BH Brad Hogan | 41 | 4 | 0 | 1 | 1 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Orphans | 3.9 | 2 | 2 | 4 | 0 | |
| Triple J | 3.6 | 5 | 6 | 11 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
RH | 2 | |
MG | 5 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

