Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BL BJ LaChat | 41 | 6 | 2 | 0 | 2 | 0 |
MF Mike Flood | 73 | 5 | 2 | 0 | 2 | 0 |
RL Ryan Lewis | 16 | 3 | 1 | 1 | 2 | 0 |
LS Lucy Spreter | 10 | 2 | 0 | 1 | 1 | 0 |
ML Matt Lee | 21 | 5 | 0 | 1 | 1 | 0 |
BC Bob Colby | 37 | 4 | 0 | 1 | 1 | 0 |
JS Jon Schuepbach | 69 | 3 | 0 | 0 | 0 | 0 |
ZD Zach DeBlois | 71 | 4 | 0 | 2 | 2 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JH Jared Hanning | 45 | 5 | 0 | 0 | 0 | 0 |
SL Samson Leifer | 77 | 6 | 0 | 0 | 0 | 0 |
RV Richie Villanueva | 80 | 3 | 0 | 0 | 0 | 0 |
RK Ryan Kiehl | 12 | 4 | 0 | 0 | 0 | 0 |
CM Christopher Mihlon | 13 | 5 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BH Brad Hogan | 11 | 4 | 0 | 0 | 0 | 0 |
BM Brian Myers | 19 | 4 | 0 | 0 | 0 | 3 |
JM Jason Mantaro | 57 | 5 | 0 | 1 | 1 | 0 |
JJ Jason Judge | 5 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TC Trevor Chavez | 4 | 5 | 1 | 0 | 1 | 0 |
TK Tim Kuhl | 62 | 4 | 0 | 0 | 0 | 0 |
SK Steve Klyn | 89 | 2 | 0 | 0 | 0 | 0 |
CS Cesar Shinall | 3 | 4 | 0 | 1 | 1 | 0 |
CB Colin Brewster | 18 | 3 | 0 | 1 | 1 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Triple J | 4.1 | 5 | 7 | 12 | 3 | |
| Outlaws | 4.1 | 1 | 2 | 3 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
RH | 1 | |
GP | 5 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

