P1
-
P2
-
1 - 0
P3
-
1 - 1
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SS Steve Smith | 22 | 3 | 1 | 0 | 1 | 3 |
BL Bert Loper | 8 | 2 | 0 | 0 | 0 | 0 |
EG Erich Groezinger | 10 | 2 | 0 | 0 | 0 | 0 |
HS Hayden Smith | 19 | 5 | 0 | 0 | 0 | 0 |
KM Kirk Moore | 40 | 3 | 0 | 0 | 0 | 3 |
JW Jared Wolf | 17 | 4 | 0 | 0 | 0 | 3 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
NH Nick Henry | 8 | 5 | 1 | 0 | 1 | 0 |
DJ Derrick Joseph | 76 | 2 | 0 | 0 | 0 | 0 |
WG William Gagnon-Robitaille | 81 | 4 | 0 | 0 | 0 | 0 |
RM Robert Martin | 23 | 4 | 0 | 0 | 0 | 6 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
NB Noel Black | 2 | 4 | 0 | 0 | 0 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
AM Andrew McIlhany | 36 | 5 | 0 | 0 | 0 | 0 |
KM Kent McIlhany | 54 | 4 | 0 | 0 | 0 | 0 |
WW Warren Williams | 6 | 3 | 0 | 1 | 1 | 0 |
MM Mark Miquelon | 15 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| HollowBrook | 3.3 | 1 | 0 | 1 | 9 | |
| AMOS | 3.8 | 1 | 1 | 2 | 6 |
Goaltending
Goalie | Team | GA |
|---|---|---|
SP | 1 | |
RH | 1 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

