P1
2 - 1
P2
-
2 - 3
P3
-
2 - 5
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
ZD Zach DeBlois | 71 | 4 | 1 | 0 | 1 | 0 |
JS John-Michael Sebben | 12 | 2 | 1 | 0 | 1 | 0 |
LS Lucy Spreter | 10 | 2 | 0 | 0 | 0 | 0 |
BC Bob Colby | 37 | 4 | 0 | 0 | 0 | 3 |
MF Mike Flood | 73 | 5 | 0 | 1 | 1 | 0 |
LH Laura Hogan | 90 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KM Kirk Moore | 40 | 3 | 2 | 0 | 2 | 0 |
TH Todd Heffner | 18 | 4 | 1 | 0 | 1 | 0 |
HS Hayden Smith | 19 | 5 | 1 | 0 | 1 | 3 |
TS Ty Smith | 11 | 6 | 1 | 3 | 4 | 3 |
NF Nate Flint | 26 | 4 | 0 | 0 | 0 | 0 |
BL Bert Loper | 8 | 2 | 0 | 0 | 0 | 0 |
EG Erich Groezinger | 10 | 2 | 0 | 0 | 0 | 0 |
NW Nathan Watts | 13 | 5 | 0 | 0 | 0 | 0 |
SS Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BM Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
BH Brad Hogan | 41 | 4 | 0 | 0 | 0 | 0 |
JM Jason Mantaro | 57 | 5 | 0 | 0 | 0 | 0 |
JC John Cuvala | 72 | 5 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
MI McKay Inman | 4 | 4 | 0 | 2 | 2 | 0 |
KM Kevin Moore | 5 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Triple J | 3.7 | 2 | 1 | 3 | 3 | |
| HollowBrook | 3.7 | 5 | 5 | 10 | 6 |
Goaltending
Goalie | Team | GA |
|---|---|---|
SP | 2 | |
RH | 5 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

