Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
LS Lucy Spreter | 10 | 2 | 0 | 0 | 0 | 0 |
JS John-Michael Sebben | 12 | 2 | 0 | 0 | 0 | 0 |
WS Will Spreter | 16 | 3 | 0 | 0 | 0 | 0 |
BC Bob Colby | 37 | 4 | 0 | 0 | 0 | 0 |
JS Jon Schuepbach | 69 | 3 | 0 | 1 | 1 | 0 |
LH Laura Hogan | 90 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
EE Eric Elliott | 37 | 5 | 1 | 1 | 2 | 0 |
BL Brock Lofgren | 79 | 6 | 1 | 0 | 1 | 0 |
AA Andy Alm | 15 | 3 | 0 | 0 | 0 | 0 |
ZC Zachary Coleman | 16 | 4 | 0 | 0 | 0 | 0 |
JT Josh Twitchell | 21 | 4 | 0 | 1 | 1 | 0 |
GB Gary Buck | 92 | 5 | 0 | 0 | 0 | 0 |
IB Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
BD Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
KP Kyle Popovich | 10 | 5 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JJ Jason Judge | 5 | 4 | 1 | 0 | 1 | 0 |
PD Peter Dowling | 11 | 5 | 0 | 0 | 0 | 0 |
BM Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
BH Brad Hogan | 41 | 4 | 0 | 0 | 0 | 0 |
JM Jason Mantaro | 57 | 5 | 0 | 0 | 0 | 0 |
HJ Hal Jordan | 67 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SY Samuel Yetsko | 80 | 5 | 2 | 0 | 2 | 0 |
KK Kelly Kaim | 22 | 4 | 0 | 0 | 0 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
MS Marko Somersalmi | 8 | 4 | 0 | 1 | 1 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Triple J | 3.4 | 1 | 1 | 2 | 0 | |
| Nelson | 4.1 | 4 | 4 | 8 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
TG | 1 | |
RH | 4 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

