| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 2 | 1 | 5 | 8 | |
| 0 | 1 | 0 | 1 |
Season Series (3)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GA Garrett Ashcroft | 42 | 5 | 2 | 1 | 3 | 0 |
KW Kevin White | 91 | 4 | 2 | 0 | 2 | 0 |
GW Galen Wood | 49 | 5 | 2 | 0 | 2 | 0 |
SD Sam Downs | 70 | 6 | 1 | 0 | 1 | 0 |
NC Nick Ciampoli | 14 | 4 | 0 | 0 | 0 | 0 |
JV Jennifer Valente | 24 | 2 | 0 | 0 | 0 | 0 |
JR James Rynearson | 55 | 3 | 0 | 1 | 1 | 0 |
KS Kaitlyn Shain | 61 | 3 | 0 | 0 | 0 | 0 |
ND Nicole Downs | 75 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CM Chad Miller | 7 | 5 | 1 | 0 | 1 | 0 |
DJ Derrick Joseph | 76 | 2 | 0 | 0 | 0 | 0 |
WG William Gagnon-Robitaille | 81 | 4 | 0 | 0 | 0 | 0 |
JO Jim O'DonnellSUB | 99 | 4 | 0 | 0 | 0 | 0 |
NC Nate Clyncke | 17 | 3 | 0 | 0 | 0 | 3 |
NS Noah Seibert | 40 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JC Josh Cronk | 87 | 5 | 1 | 1 | 2 | 0 |
RM Robert Mayfield | 22 | 3 | 0 | 1 | 1 | 0 |
HP Hayden Perea | 52 | 4 | 0 | 1 | 1 | 0 |
MD Maxwell Donaty | 84 | 4 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DM Dan Maddock | 97 | 3 | 0 | 0 | 0 | 0 |
AM Andrew McIlhany | 36 | 5 | 0 | 0 | 0 | 0 |
WW Warren Williams | 6 | 3 | 0 | 1 | 1 | 0 |
MM Mark Miquelon | 15 | 3 | 0 | 0 | 0 | 0 |
KM Kent McIlhany | 54 | 4 | 0 | 0 | 0 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
SR | 1 | |
CL | 8 |
Tracking:None▼
Events
None
Shifts
None
XY Data
None
Video
None
Missing: Events, Shifts, XY, Video

