| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 1 | 0 | 1 |
Game Video
Highlights
(3)Three Stars
Team Stats
| Stat | COS | ACE |
|---|---|---|
| Avg Rating | 3.8 | 4.3 |
| Shot Attempts | 0 | 0 |
| xG | 0.64 | 0.42 |
| CF% | 83% | 17% |
| FF% | 79% | 21% |
| Takeaways | 0 | 0 |
| Giveaways | 0 | 0 |
Scoring Summary (3)
Period 1 (1 Goal)
17:42
SDGoalSam DownsUnassisted1-0
17:42
SD
GoalSam Downs
Unassisted
Period 2 (2 Goals)
11:54
JLGoalJohn LiersemannAssisted by: Ethan Kalbfleisch1-1
11:54
JL
GoalJohn Liersemann
Assisted by: Ethan Kalbfleisch
Shot Location
Net Placement
4:27
JRGoalJames RynearsonAssisted by: Sam Downs, Nick Ciampoli2-1
4:27
JR
GoalJames Rynearson
Assisted by: Sam Downs, Nick Ciampoli
Shot Location
Net Placement
Season Series (3)
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD Sam Downs | 70 | 6 | 1 | 2 | 3 | 3 | +3 | 0 | 25:38 | 10 | 87.5% | 2 | 2 | 0 |
JR James Rynearson | 55 | 3 | 1 | 0 | 1 | 3 | +1 | 0 | 16:47 | 7 | 80.0% | 0 | 0 | 0 |
NC Nick Ciampoli | 14 | 4 | 0 | 1 | 1 | 0 | +1 | 0 | 16:15 | 7 | 80.0% | 1 | 0 | 0 |
JV Jennifer Valente | 24 | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 17:17 | 8 | 50.0% | 1 | 0 | 0 |
GA Garrett Ashcroft | 42 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 31:22 | 10 | 80.0% | 4 | 0 | 1 |
GW Galen Wood | 49 | 5 | 0 | 0 | 0 | 0 | +1 | 3 | 19:50 | 8 | 100.0% | 1 | 0 | 0 |
ND Nicole Downs | 75 | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 21:22 | 8 | 100.0% | 1 | 0 | 0 |
KW Kevin White | 91 | 4 | 0 | 0 | 0 | 0 | +1 | 0 | 19:16 | 8 | 50.0% | 2 | 2 | 1 |
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JL John Liersemann | 88 | 4 | 1 | 0 | 1 | 1 | -2 | 0 | 25:26 | 8 | - | 1 | 1 | 0 |
AS Austin Storm | 27 | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 31:56 | 9 | 15.4% | 1 | 0 | 0 |
LC Lee Chiarizia | 57 | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 16:44 | 7 | 50.0% | 0 | 1 | 1 |
SA Shane Arnold | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14:52 | 7 | 22.2% | 0 | 0 | 0 |
JD Joe Diberardinis | 16 | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 26:41 | 9 | 20.0% | 0 | 1 | 0 |
EK Ethan Kalbfleisch | 18 | 5 | 0 | 1 | 1 | 2 | -2 | 0 | 25:38 | 8 | - | 1 | 0 | 1 |
JM John Morrow | 20 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 14:20 | 7 | 50.0% | 1 | 3 | 0 |
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP Ronnie Pinnell | 9 | 4 | 0 | 0 | 0 | 1 | +1 | 0 | 21:48 | 12 | 100.0% | 2 | 2 | 0 |
RM Robert Mayfield | 22 | 3 | 0 | 0 | 0 | 2 | +1 | 3 | 19:17 | 13 | 72.7% | 2 | 3 | 0 |
MD Maxwell Donaty | 84 | 4 | 0 | 0 | 0 | 0 | +1 | 0 | 26:31 | 13 | 80.0% | 3 | 1 | 0 |
JC Josh Cronk | 87 | 5 | 0 | 0 | 0 | 1 | +1 | 0 | 24:02 | 13 | 100.0% | 0 | 1 | 1 |
PM Pat Major | 93 | 3 | 0 | 0 | 0 | 0 | +2 | 0 | 22:22 | 11 | 75.0% | 0 | 1 | 0 |
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JE Josh Engle | 35 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13:50 | 6 | 22.2% | 0 | 0 | 0 |
NZ Nick Zellmann | 65 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 30:45 | 13 | 60.0% | 0 | 1 | 0 |
NW Nora Wilson | 69 | 4 | 0 | 0 | 0 | 0 | -3 | 3 | 27:19 | 13 | - | 2 | 2 | 0 |
OK Owen Kalbfleisch | 72 | 5 | 0 | 0 | 0 | 0 | -3 | 3 | 30:06 | 12 | 7.1% | 2 | 1 | 0 |
KK Kevin Kalbfleisch | 81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23:44 | 12 | 100.0% | 1 | 1 | 0 |
Goaltending
Goalie | Team | Saves | Shots | SV% | GA | GAA |
|---|---|---|---|---|---|---|
WC | 9 | 10 | 90.0% | 1 | 1.00 | |
IG | 7 | 9 | 77.8% | 2 | 2.00 |
Play-by-Play Timeline
21:00
→ 21:00
Game State (Game State Game Start)
21:00
→ 21:00
Faceoff won by Garrett Ashcroft against Austin Storm
20:40
→ 20:41
20:36
→ 20:38
20:33
→ 20:33
20:32
→ 20:32
20:31
→ 20:31
20:29
→ 20:30
20:25
→ 20:25
20:24
→ 20:24
20:16
→ 20:16
20:10
→ 20:10
20:07
→ 20:07
20:06
→ 20:06
20:03
→ 20:05
19:49
→ 19:52
19:46
→ 19:46
19:46
→ 19:46
19:28
→ 19:28
19:22
→ 19:26
19:20
→ 19:20
19:01
→ 19:03
19:01
→ 19:01
18:58
→ 18:58
18:52
→ 18:53
18:49
→ 18:49
18:37
→ 18:37
18:37
→ 18:37
18:31
→ 18:31
18:15
→ 18:15
18:10
→ 18:10
18:10
→ 18:10
18:01
→ 18:01
17:49
→ 17:57
17:47
→ 17:48
17:42
→ 17:45
17:42
→ 17:42
17:17
→ 17:17
17:15
→ 17:08
17:07
→ 17:07
16:39
→ 16:39
16:27
→ 16:27
16:24
→ 16:21
16:20
→ 16:20
16:19
→ 16:19
16:18
→ 16:18
16:13
→ 16:12
16:12
→ 16:12
16:07
→ 16:07
15:43
→ 15:43
15:41
→ 15:41
15:36
→ 15:33
15:32
→ 15:32
Game State (Game State Period End)
15:31
→ 15:31
Game State (Game State Intermission)
12:13
→ 15:13
12:11
→ 12:10
12:10
→ 12:09
12:09
→ 11:57
11:54
→ 11:54
4:37
→ 7:37
4:29
→ 7:29
4:29
→ 4:29
4:27
→ 7:27
15:14
→ 15:14
Game State (Game State Period Start)
7:26
→ 7:26
Game State (Game State Game End)
Tracking:Non-Fullâ–¼
Events
200
Shifts
103
XY Data
194
Video
Available