P1
1 - 1
P2
3 - 4
P3
7 - 7
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JT Jesse Theken | 5 | 4 | 2 | 0 | 2 | 0 |
CT Chris Tunning | 94 | 4 | 1 | 2 | 3 | 0 |
NL Nicholas Lang | 8 | 5 | 0 | 0 | 0 | 0 |
PH Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 |
JT Josh Theken | 13 | 5 | 0 | 1 | 1 | 0 |
TK Tyler Kettner | 17 | 5 | 0 | 1 | 1 | 3 |
JG Josh Gulledge | 19 | 4 | 0 | 1 | 1 | 0 |
KL Kimberly Liebl | 50 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CD Chris Dube | 34 | 4 | 4 | 0 | 4 | 0 |
KZ Karen Zietlow | 12 | 2 | 2 | 0 | 2 | 0 |
DF Dustin Fritz | 7 | 5 | 1 | 0 | 1 | 0 |
JT John Thien | 20 | 3 | 0 | 0 | 0 | 0 |
JS Josh Simonds | 47 | 4 | 0 | 0 | 0 | 0 |
JM JoLyn Maly | 82 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TL TJ Liebl | 92 | 6 | 3 | 0 | 3 | 0 |
JL Jeremy Lindemann | 83 | 4 | 1 | 1 | 2 | 0 |
GG Guy Girardeau | 7 | 3 | 0 | 1 | 1 | 0 |
DR Darren Rojas | 71 | 3 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
MQ Matt Quinn | 78 | 3 | 0 | 0 | 0 | 3 |
RS Ryan Spradlin | 11 | 3 | 0 | 0 | 0 | 0 |
AC Alex Considine | 3 | 4 | 0 | 1 | 1 | 0 |
JC Jesse Chambless | 8 | 5 | 0 | 1 | 1 | 3 |
AM Andrew Marshall | 21 | 4 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| OS Offices | 4.0 | 7 | 8 | 15 | 3 | |
| Platinum | 3.5 | 7 | 2 | 9 | 6 |
Goaltending
Goalie | Team | GA |
|---|---|---|
CL | 7 | |
IW | 7 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

