| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 0 | 0 | 2 | 2 |
Game Video
Highlights
(7)Three Stars
Team Stats
| Stat | COS | OUT |
|---|---|---|
| Avg Rating | 3.7 | 3.7 |
| Shot Attempts | 5 | 3 |
| SOG | 5 | 2 |
| SH% | 100.0% | 100.0% |
| xG | 0.29 | 0.18 |
| CF% | 56% | 46% |
| FF% | 71% | 29% |
| Takeaways | 0 | 1 |
| Giveaways | 1 | 0 |
Scoring Summary (7)
Period 1 (2 Goals)
10:58
SDGoalSam DownsUnassisted1-0
10:58
SD
GoalSam Downs
Unassisted
8:28
GAGoalGarrett AshcroftAssisted by: Kevin White, Maxwell Donaty2-0
8:28
GA
GoalGarrett Ashcroft
Assisted by: Kevin White, Maxwell Donaty
Shot Location
Net Placement
Period 2 (1 Goal)
0:13
GWGoalGalen WoodUnassisted3-0
0:13
GW
GoalGalen Wood
Unassisted
Period 3 (4 Goals)
13:35
SLGoalSamson LeiferUnassisted3-1
13:35
SL
GoalSamson Leifer
Unassisted
8:07
GWGoalGalen WoodAssisted by: James Rynearson, Ronnie Pinnell4-1
8:07
GW
GoalGalen Wood
Assisted by: James Rynearson, Ronnie Pinnell
Shot Location
Net Placement
5:53
JCGoalJosh CronkAssisted by: Sam Downs5-1
5:53
JC
GoalJosh Cronk
Assisted by: Sam Downs
2:15
CMGoalChristopher MihlonUnassisted5-2
2:15
CM
GoalChristopher Mihlon
Unassisted
Season Series (3)
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GW Galen Wood | 49 | 5 | 2 | 0 | 2 | 2 | +2 | 0 | 15:58 | 7 | 100.0% | 0 | 0 | 0 |
SD Sam Downs | 70 | 6 | 1 | 1 | 2 | 1 | +1 | 0 | 14:44 | 9 | 40.0% | 1 | 0 | 0 |
NC Nick Ciampoli | 14 | 4 | 0 | 0 | 0 | 0 | +1 | 0 | 17:19 | 9 | 50.0% | 0 | 0 | 0 |
JV Jennifer Valente | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21:43 | 8 | 50.0% | 0 | 0 | 0 |
KS Kaitlyn Shain | 61 | 3 | 0 | 0 | 0 | 0 | +2 | 0 | 16:04 | 7 | 66.7% | 0 | 0 | 0 |
ND Nicole Downs | 75 | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 16:12 | 9 | 50.0% | 0 | 0 | 0 |
KW Kevin White | 91 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 20:21 | 8 | 50.0% | 1 | 0 | 0 |
JR James Rynearson | 55 | 3 | 0 | 1 | 1 | 0 | +2 | 0 | 16:19 | 7 | 66.7% | 1 | 0 | 0 |
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM Christopher Mihlon | 13 | 5 | 1 | 0 | 1 | 1 | -2 | 0 | 27:07 | 13 | 50.0% | 0 | 0 | 0 |
SL Samson Leifer | 77 | 6 | 1 | 0 | 1 | 1 | -4 | 0 | 34:28 | 9 | 37.5% | 1 | 0 | 0 |
RK Ryan Kiehl | 12 | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 30:31 | 12 | 33.3% | 1 | 0 | 1 |
RV Richie Villanueva | 80 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 29:38 | 11 | 50.0% | 0 | 0 | 0 |
PK Philip Kerchner | 91 | 2 | 0 | 0 | 0 | - | 0 | 0 | 24:44 | 12 | 50.0% | - | - | - |
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JC Josh Cronk | 87 | 5 | 1 | 0 | 1 | 1 | -2 | 3 | 24:05 | 11 | - | 0 | 0 | 0 |
RP Ronnie Pinnell | 9 | 4 | 0 | 1 | 1 | 0 | +2 | 0 | 18:38 | 11 | 100.0% | 1 | 0 | 0 |
RM Robert Mayfield | 22 | 3 | 0 | 0 | 0 | 0 | +2 | 0 | 24:41 | 13 | 75.0% | 0 | 0 | 0 |
MD Maxwell Donaty | 84 | 4 | 0 | 1 | 1 | 0 | +3 | 0 | 23:03 | 11 | 66.7% | 1 | 1 | 0 |
PM Pat Major | 93 | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 17:31 | 10 | 50.0% | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SK Steve Klyn | 89 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 24:34 | 11 | 40.0% | 0 | 0 | 0 |
CB Colin Brewster | 51 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 32:04 | 11 | 50.0% | 0 | 0 | 0 |
TC Trevor Chavez | 4 | 5 | 0 | 0 | 0 | 1 | +1 | 6 | 37:07 | 10 | 80.0% | 1 | 0 | 0 |
TR Taylor Rogalsky | 44 | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 28:03 | 12 | 20.0% | 0 | 0 | 0 |
Goaltending
Goalie | Team | Saves | Shots | SV% | GA | GAA |
|---|---|---|---|---|---|---|
GA | - | 2 | - | 2 | 2.00 | |
WC | - | - | - | 0 | - | |
GP | - | - | - | 0 | - |
Play-by-Play Timeline
11:06
→ 11:06
11:06
→ 11:02
11:00
→ 10:58
10:58
→ 10:58
10:58
→ 8:38
8:38
→ 8:35
8:28
→ 8:28
8:28
→ 8:28
18:00
Game State (Game State Game Start)
8:27
→ 8:27
Game State (Game State Period End)
8:26
→ 8:26
Game State (Game State Intermission)
0:17
→ 0:00
0:13
→ 0:00
0:13
→ 0:13
18:00
Game State (Game State Period Start)
0:12
→ 0:12
Game State (Game State Period End)
0:11
→ 0:11
Game State (Game State Intermission)
13:56
→ 13:54
13:54
→ 13:52
13:35
→ 13:35
13:35
→ 8:16
8:08
→ 8:07
8:07
→ 7:55
8:07
→ 5:59
5:56
→ 5:54
5:53
→ 5:54
5:53
→ 2:17
2:15
→ 2:13
2:15
→ 2:15
18:00
Game State (Game State Period Start)
2:14
→ 2:14
Game State (Game State Game End)
Tracking:Non-Fullâ–¼
Events
65
Shifts
98
XY Data
9
Video
Available