| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 4 | 2 | 3 | 9 | |
| 1 | 1 | 0 | 2 |
Season Series (3)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JG Josh Gulledge | 19 | 4 | 1 | 1 | 2 | 0 |
TK Tyler Kettner | 17 | 5 | 1 | 1 | 2 | 0 |
NL Nicholas Lang | 8 | 5 | 1 | 2 | 3 | 0 |
ET Erika Tunning | 26 | 2 | 1 | 1 | 2 | 0 |
JT Jesse Theken | 5 | 4 | 0 | 0 | 0 | 0 |
PH Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 |
JT Josh Theken | 13 | 5 | 0 | 0 | 0 | 0 |
ML Mitchell Liebl | 46 | 5 | 0 | 5 | 5 | 0 |
KL Kimberly Liebl | 50 | 3 | 0 | 2 | 2 | 0 |
CT Chris Tunning | 94 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
NH Nick Henry | 8 | 5 | 2 | 0 | 2 | 0 |
DJ Derrick Joseph | 76 | 2 | 0 | 0 | 0 | 0 |
WG William Gagnon-Robitaille | 81 | 4 | 0 | 0 | 0 | 0 |
ML Matt Levine | 85 | 4 | 0 | 0 | 0 | 0 |
DR Darren Reck | 43 | 3 | 0 | 0 | 0 | 0 |
CM Chad Miller | 7 | 5 | 0 | 0 | 0 | 0 |
NC Nate Clyncke | 17 | 3 | 0 | 0 | 0 | 0 |
RM Robert Martin | 23 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TL TJ Liebl | 92 | 6 | 4 | 4 | 8 | 0 |
JL Jeremy Lindemann | 83 | 4 | 1 | 1 | 2 | 0 |
GG Guy Girardeau | 7 | 3 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DM Dan Maddock | 97 | 3 | 0 | 0 | 0 | 0 |
MM Mark Miquelon | 15 | 3 | 0 | 0 | 0 | 0 |
KM Kent McIlhany | 54 | 4 | 0 | 0 | 0 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
JW | 2 | |
JB | 9 |
Tracking:None▼
Events
None
Shifts
None
XY Data
None
Video
None
Missing: Events, Shifts, XY, Video

