Season Series (3)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SL Samson Leifer | 77 | 6 | 3 | 0 | 3 | 0 |
PK Philip Kerchner | 91 | 2 | 1 | 0 | 1 | 0 |
RK Ryan Kiehl | 12 | 4 | 0 | 1 | 1 | 0 |
CM Christopher Mihlon | 13 | 5 | 0 | 0 | 0 | 0 |
CR Colby Rasplicka | 56 | 4 | 0 | 0 | 0 | 0 |
RV Richie Villanueva | 80 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
NH Nick Henry | 8 | 5 | 2 | 0 | 2 | 0 |
LD Logan DineenSUB | 0 | 6 | 1 | 0 | 1 | 3 |
WG William Gagnon-Robitaille | 81 | 4 | 1 | 2 | 3 | 0 |
DR Darren Reck | 43 | 3 | 0 | 0 | 0 | 0 |
DJ Derrick Joseph | 76 | 2 | 0 | 0 | 0 | 3 |
RM Robert Martin | 23 | 4 | 0 | 2 | 2 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SK Steve Klyn | 89 | 2 | 0 | 0 | 0 | 0 |
CS Cesar Shinall | 3 | 4 | 0 | 0 | 0 | 0 |
TC Trevor Chavez | 4 | 5 | 0 | 1 | 1 | 0 |
AK Andrew Kell | 25 | 3 | 0 | 0 | 0 | 0 |
TK Tim Kuhl | 62 | 4 | 0 | 1 | 1 | 0 |
BK Brody Keene | 68 | 5 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KM Kent McIlhany | 54 | 4 | 0 | 0 | 0 | 3 |
MM Mark Miquelon | 15 | 3 | 0 | 0 | 0 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
GP | 4 | |
JB | 4 |
Tracking:None▼
Events
None
Shifts
None
XY Data
None
Video
None
Missing: Events, Shifts, XY, Video

