| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 3 | 1 | 3 | 7 | |
| 1 | 1 | 4 | 6 |
Game Video
Highlights
(14)Three Stars
Team Stats
| Stat | COS | OSO |
|---|---|---|
| Avg Rating | 3.8 | 4.1 |
| Shot Attempts | 0 | 0 |
| xG | 0.80 | 0.60 |
| CF% | 92% | 8% |
| FF% | 91% | 8% |
| Giveaways | 0 | 0 |
Scoring Summary (13)
Period 1 (4 Goals)
17:07
SDGoalSam DownsUnassisted1-0
17:07
SD
GoalSam Downs
Unassisted
10:33
KWGoalKevin WhiteAssisted by: Pat Major2-0
10:33
KW
GoalKevin White
Assisted by: Pat Major
7:00
TKGoalTyler KettnerUnassisted2-1
7:00
TK
GoalTyler Kettner
Unassisted
4:04
SDGoalSam DownsUnassisted3-1
4:04
SD
GoalSam Downs
Unassisted
Period 2 (2 Goals)
15:34
SDGoalSam DownsAssisted by: Galen Wood, Nicole Downs4-1
15:34
SD
GoalSam Downs
Assisted by: Galen Wood, Nicole Downs
Shot Location
Net Placement
12:10
TLGoalTJ LieblAssisted by: Josh Gulledge, Jeremy Lindemann4-2
12:10
TL
GoalTJ Liebl
Assisted by: Josh Gulledge, Jeremy Lindemann
Shot Location
Net Placement
Period 3 (7 Goals)
16:54
MDGoalMaxwell DonatyAssisted by: Garrett Ashcroft, Josh Cronk5-2
16:54
MD
GoalMaxwell Donaty
Assisted by: Garrett Ashcroft, Josh Cronk
Shot Location
Net Placement
15:32
TLGoalTJ LieblUnassisted5-3
15:32
TL
GoalTJ Liebl
Unassisted
12:17
JRGoalJames RynearsonAssisted by: Josh Cronk, Sam Downs6-3
12:17
JR
GoalJames Rynearson
Assisted by: Josh Cronk, Sam Downs
Shot Location
Net Placement
10:13
TLGoalTJ LieblAssisted by: Josh Theken6-4
10:13
TL
GoalTJ Liebl
Assisted by: Josh Theken
2:22
TLGoalTJ LieblUnassisted6-5
2:22
TL
GoalTJ Liebl
Unassisted
1:19
TLGoalTJ LieblAssisted by: Mitchell Liebl, Josh Gulledge6-6
1:19
TL
GoalTJ Liebl
Assisted by: Mitchell Liebl, Josh Gulledge
Shot Location
Net Placement
0:51
SDGoalSam DownsUnassisted7-6
0:51
SD
GoalSam Downs
Unassisted
Season Series (3)
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD Sam Downs | 70 | 6 | 4 | 1 | 5 | 6 | +5 | 0 | 28:46 | 10 | 91.7% | 6 | 0 | 0 |
GA Garrett Ashcroft | 42 | 5 | 0 | 1 | 1 | 0 | +6 | 0 | 25:14 | 9 | 91.7% | 4 | 1 | 0 |
JR James Rynearson | 55 | 3 | 1 | 0 | 1 | 1 | +2 | 0 | 15:24 | 7 | 100.0% | 0 | 0 | 0 |
KW Kevin White | 91 | 4 | 1 | 0 | 1 | 1 | +5 | 0 | 20:20 | 8 | 87.5% | 0 | 0 | 0 |
JV Jennifer Valente | 24 | 2 | 0 | 0 | 0 | 0 | +5 | 0 | 20:57 | 8 | 85.7% | 0 | 0 | 0 |
GW Galen Wood | 49 | 5 | 0 | 1 | 1 | 1 | +4 | 0 | 18:16 | 8 | 92.9% | 5 | 0 | 0 |
KS Kaitlyn Shain | 61 | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 15:06 | 7 | 100.0% | 0 | 0 | 0 |
ND Nicole Downs | 75 | 2 | 0 | 1 | 1 | 0 | +4 | 0 | 17:14 | 8 | 93.3% | 4 | 0 | 0 |
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL TJ Liebl | 92 | 6 | 5 | 0 | 5 | 6 | -6 | 0 | 28:49 | 11 | 6.7% | 1 | 0 | 0 |
ML Mitchell Liebl | 46 | 5 | 0 | 1 | 1 | 0 | -7 | 0 | 30:19 | 13 | 11.8% | 3 | 0 | 0 |
KL Kimberly Liebl | 50 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 13:18 | 9 | - | 0 | 0 | 0 |
CT Chris Tunning | 94 | 4 | 0 | 0 | 0 | 1 | -8 | 0 | 25:13 | 10 | 11.8% | 1 | 1 | 0 |
JT Jesse Theken | 5 | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 19:43 | 11 | - | 0 | 0 | 0 |
PH Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 17:07 | 8 | 33.3% | 0 | 0 | 0 |
JT Josh Theken | 13 | 5 | 0 | 1 | 1 | 1 | -6 | 0 | 25:17 | 12 | - | 0 | 1 | 0 |
JG Josh Gulledge | 19 | 4 | 0 | 2 | 2 | 0 | -5 | 0 | 22:33 | 12 | - | 3 | 0 | 0 |
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP Ronnie Pinnell | 9 | 4 | 0 | 0 | 0 | 0 | +4 | 0 | 16:51 | 8 | 100.0% | 1 | 0 | 0 |
MD Maxwell Donaty | 84 | 4 | 1 | 0 | 1 | 2 | +6 | 0 | 26:38 | 12 | 100.0% | 2 | 0 | 0 |
JC Josh Cronk | 87 | 5 | 0 | 2 | 2 | 1 | +7 | 0 | 24:34 | 9 | 92.3% | 4 | 1 | 0 |
PM Pat Major | 93 | 3 | 0 | 1 | 1 | 1 | +2 | 3 | 16:38 | 8 | 83.3% | 1 | 0 | 0 |
RM Robert Mayfield | 22 | 3 | 0 | 0 | 0 | 0 | +3 | 0 | 23:19 | 12 | 66.7% | 1 | 0 | 0 |
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TK Tyler Kettner | 17 | 5 | 1 | 0 | 1 | 2 | -6 | 3 | 28:23 | 10 | 12.5% | 0 | 0 | 0 |
JL Jeremy Lindemann | 83 | 4 | 0 | 1 | 1 | 0 | -6 | 0 | 29:06 | 9 | 7.7% | 1 | 0 | 0 |
GG Guy Girardeau | 7 | 3 | 0 | 0 | 0 | 0 | -5 | 0 | 24:33 | 8 | 9.1% | 0 | 0 | 0 |
Goaltending
Goalie | Team | Saves | Shots | SV% | GA | GAA |
|---|---|---|---|---|---|---|
WC | 1 | 7 | 14.3% | 6 | 6.00 | |
CL | 1 | 7 | 14.3% | 6 | 6.00 |
Play-by-Play Timeline
17:14
→ 17:13
17:11
→ 17:07
17:07
→ 17:07
10:48
→ 9:48
10:46
→ 10:46
10:42
→ 10:42
10:34
→ 9:34
10:33
→ 10:33
7:06
→ 7:05
7:03
→ 7:00
7:00
→ 7:00
4:23
→ 4:22
4:21
→ 4:21
4:14
→ 3:14
4:04
→ 3:04
2:14
→ 2:14
16:18
→ 16:18
Game State (Game State Game Start)
1:13
→ 1:13
Game State (Game State Period End)
1:12
→ 1:12
Game State (Game State Intermission)
15:34
→ 14:34
15:34
→ 15:34
12:22
→ 12:21
12:20
→ 12:18
12:18
→ 12:18
12:10
→ 11:10
14:44
→ 14:44
Game State (Game State Period Start)
11:09
→ 11:09
Game State (Game State Period End)
11:08
→ 11:08
Game State (Game State Intermission)
17:19
→ 17:19
17:06
→ 16:06
16:54
→ 15:54
15:34
→ 15:32
15:32
→ 15:32
12:30
→ 12:25
12:17
→ 12:17
10:21
→ 9:21
10:13
→ 9:13
2:35
→ 1:35
2:22
→ 1:22
1:31
→ 1:30
1:29
→ 1:26
1:26
→ 1:26
1:19
→ 0:19
0:55
→ 17:05
0:53
→ 0:51
0:51
→ 0:51
16:26
→ 16:26
Game State (Game State Period Start)
17:10
→ 17:10
Game State (Game State Game End)
Tracking:Non-Fullâ–¼
Events
140
Shifts
93
XY Data
132
Video
Available