| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 6 | 0 | 6 |
Game Video
Season Series (3)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SD Sam Downs | 70 | 6 | 2 | 0 | 2 | 0 |
KS Kaitlyn Shain | 61 | 3 | 1 | 0 | 1 | 0 |
GA Garrett Ashcroft | 42 | 5 | 1 | 0 | 1 | 0 |
NC Nick Ciampoli | 14 | 4 | 0 | 0 | 0 | 0 |
JV Jennifer Valente | 24 | 2 | 0 | 0 | 0 | 0 |
JR James Rynearson | 55 | 3 | 0 | 1 | 1 | 0 |
ND Nicole Downs | 75 | 2 | 0 | 0 | 0 | 0 |
KW Kevin White | 91 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
AW Austin Webb | 14 | 5 | 2 | 0 | 2 | 0 |
MR Matt Rocco | 5 | 3 | 1 | 0 | 1 | 0 |
CF Chad Ferguson | 15 | 4 | 1 | 0 | 1 | 0 |
RT Ross Thompson | 11 | 6 | 1 | 2 | 3 | 0 |
CW Chuck Webb | 16 | 2 | 0 | 0 | 0 | 0 |
GH Greg Hoyt | 4 | 3 | 0 | 0 | 0 | 0 |
MV Matt Vivian | 6 | 3 | 0 | 1 | 1 | 0 |
AT Aaron ThomanSUB | 7 | 5 | 0 | 2 | 2 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
RP Ronnie Pinnell | 9 | 4 | 0 | 0 | 0 | 0 |
RM Robert Mayfield | 22 | 3 | 0 | 0 | 0 | 0 |
MD Maxwell Donaty | 84 | 4 | 0 | 0 | 0 | 0 |
JC Josh Cronk | 87 | 5 | 0 | 0 | 0 | 6 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JP Joshua Parmiter | 9 | 5 | 1 | 1 | 2 | 0 |
CA Clint Atkins | 2 | 4 | 0 | 0 | 0 | 0 |
DH Daniel Heck | 12 | 4 | 0 | 0 | 0 | 0 |
DP Dean Porter | 13 | 4 | 0 | 1 | 1 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
MG | 4 | |
WC | 6 |
Tracking:None▼
Events
None
Shifts
None
XY Data
None
Video
Available
Missing: Events, Shifts, XY

