P1
-
3 - 0
P2
-
P3
7 - 5
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CT Chris Tunning | 94 | 4 | 1 | 0 | 1 | 0 |
JT Jesse Theken | 5 | 4 | 1 | 1 | 2 | 0 |
JG Josh Gulledge | 19 | 4 | 1 | 0 | 1 | 0 |
NL Nicholas Lang | 8 | 5 | 0 | 2 | 2 | 0 |
JT Josh Theken | 13 | 5 | 0 | 1 | 1 | 0 |
TK Tyler Kettner | 17 | 5 | 0 | 0 | 0 | 0 |
ET Erika Tunning | 26 | 2 | 0 | 0 | 0 | 0 |
ML Mitchell Liebl | 46 | 5 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CD Chris Dube | 34 | 4 | 3 | 0 | 3 | 0 |
BL BJ LaChat | 95 | 6 | 2 | 0 | 2 | 0 |
JT John Thien | 20 | 3 | 0 | 0 | 0 | 0 |
JS Josh Simonds | 47 | 4 | 0 | 0 | 0 | 0 |
CP Chris Premo | 53 | 5 | 0 | 1 | 1 | 0 |
JM JoLyn Maly | 82 | 2 | 0 | 0 | 0 | 0 |
JB Joshua Blumberg | 86 | 3 | 0 | 0 | 0 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TL TJ Liebl | 92 | 6 | 4 | 1 | 5 | 0 |
GG Guy Girardeau | 7 | 3 | 0 | 1 | 1 | 0 |
DR Darren Rojas | 71 | 3 | 0 | 1 | 1 | 0 |
JL Jeremy Lindemann | 83 | 4 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JC Jesse Chambless | 8 | 5 | 0 | 0 | 0 | 0 |
AC Alex Considine | 3 | 4 | 0 | 2 | 2 | 0 |
AM Andrew Marshall | 21 | 4 | 0 | 1 | 1 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| OS Offices | 4.2 | 7 | 9 | 16 | 0 | |
| Platinum | 3.8 | 5 | 4 | 9 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
CL | 5 | |
IW | 7 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

