P1
-
P2
-
P3
-
OT1
8 - 3
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JG Josh Gulledge | 19 | 4 | 2 | 0 | 2 | 0 |
TK Tyler Kettner | 17 | 5 | 1 | 2 | 3 | 0 |
NL Nicholas Lang | 8 | 5 | 1 | 1 | 2 | 0 |
JT Josh Theken | 13 | 5 | 1 | 1 | 2 | 0 |
JT Jesse Theken | 5 | 4 | 0 | 1 | 1 | 0 |
ML Mitchell Liebl | 46 | 5 | 0 | 3 | 3 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GO Garret Orth | 28 | 5 | 2 | 0 | 2 | 0 |
HS Hayden Smith | 19 | 5 | 1 | 0 | 1 | 0 |
KM Kirk Moore | 40 | 3 | 0 | 0 | 0 | 0 |
BL Bert Loper | 8 | 2 | 0 | 0 | 0 | 0 |
NW Nathan Watts | 13 | 5 | 0 | 1 | 1 | 0 |
JW Jared Wolf | 17 | 4 | 0 | 1 | 1 | 0 |
TH Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
SS Steve Smith | 22 | 3 | 0 | 0 | 0 | 3 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TL TJ Liebl | 92 | 6 | 3 | 1 | 4 | 0 |
GG Guy Girardeau | 7 | 3 | 0 | 2 | 2 | 0 |
DR Darren Rojas | 71 | 3 | 0 | 0 | 0 | 0 |
JL Jeremy Lindemann | 83 | 4 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BK Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
NB Noel Black | - | 4 | 0 | 0 | 0 | 0 |
KM Kevin Moore | 5 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| OS Offices | 4.4 | 8 | 12 | 20 | 0 | |
| HollowBrook | 3.8 | 3 | 2 | 5 | 3 |
Goaltending
Goalie | Team | GA |
|---|---|---|
CL | 3 | |
SP | 8 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

