| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 4 | 2 | 4 | 10 | |
| 1 | 1 | 2 | 4 |
Season Series (3)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
AW Austin Webb | 14 | 5 | 4 | 0 | 4 | 0 |
RT Ross Thompson | 11 | 6 | 3 | 3 | 6 | 0 |
CF Chad Ferguson | 15 | 4 | 1 | 0 | 1 | 0 |
GH Greg Hoyt | 4 | 3 | 1 | 0 | 1 | 0 |
MV Matt Vivian | 6 | 3 | 0 | 2 | 2 | 0 |
MS Marc Smith | 7 | 4 | 0 | 0 | 0 | 6 |
WK Wayne Kohut | 10 | 3 | 0 | 1 | 1 | 3 |
CW Chuck Webb | 16 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KP Kyle Popovich | 10 | 5 | 2 | 0 | 2 | 0 |
GB Gary Buck | 92 | 5 | 1 | 0 | 1 | 0 |
BL Brock Lofgren | 79 | 6 | 1 | 0 | 1 | 0 |
JL Joe Lopez | 44 | 4 | 0 | 1 | 1 | 0 |
BD Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
AA Andy Alm | 15 | 3 | 0 | 1 | 1 | 0 |
ZC Zachary ColemanSUB | 16 | 4 | 0 | 1 | 1 | 0 |
JT Josh TwitchellSUB | 21 | 4 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JP Joshua Parmiter | 9 | 5 | 1 | 0 | 1 | 0 |
CA Clint Atkins | 2 | 4 | 0 | 1 | 1 | 0 |
DH Daniel Heck | 12 | 4 | 0 | 1 | 1 | 0 |
DP Dean Porter | 13 | 4 | 0 | 0 | 0 | 3 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
MS Marko SomersalmiSUB | 8 | 4 | 0 | 0 | 0 | 6 |
KK Kelly Kaim | 22 | 4 | 0 | 0 | 0 | 0 |
EL Eric Larson | 23 | 3 | 0 | 1 | 1 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
MG | 4 | |
TG | 10 |
Tracking:None▼
Events
None
Shifts
None
XY Data
None
Video
None
Missing: Events, Shifts, XY, Video

