P1
0 - 0
P2
1 - 0
P3
2 - 1
OT1
2 - 1
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JT Josh Theken | 20 | 5 | 1 | 0 | 1 | 0 |
BM Bert McDonough | 78 | 3 | 1 | 0 | 1 | 3 |
PH Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 |
AT Aaron Thoman | 25 | 5 | 0 | 0 | 0 | 3 |
AW Andre Wright | 36 | 4 | 0 | 0 | 0 | 3 |
JG Josh Gulledge | 58 | 4 | 0 | 1 | 1 | 0 |
CT Chris Tunning | 63 | 4 | 0 | 0 | 0 | 0 |
DT Duane Truax | 65 | 3 | 0 | 1 | 1 | 0 |
JT Jesse Theken | 72 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CR Colby Rasplicka | 5 | 4 | 0 | 0 | 0 | 3 |
MS Marc Smith | 7 | 4 | 0 | 0 | 0 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 |
RT Ross Thompson | 11 | 6 | 0 | 0 | 0 | 0 |
AW Austin Webb | 14 | 5 | 0 | 0 | 0 | 0 |
CW Chuck Webb | 16 | 2 | 0 | 0 | 0 | 0 |
GH Greg Hoyt | 4 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GG Guy Girardeau | 10 | 3 | 0 | 0 | 0 | 0 |
BM Brian Myers | 40 | 4 | 0 | 0 | 0 | 0 |
DR Darren Rojas | 46 | 3 | 0 | 1 | 1 | 0 |
SK Steve Klyn | 51 | 2 | 0 | 1 | 1 | 0 |
JR Justin Ross | 82 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JP Joshua Parmiter | 9 | 5 | 1 | 0 | 1 | 0 |
DH Daniel Heck | 12 | 4 | 0 | 0 | 0 | 0 |
DP Dean Porter | 13 | 4 | 0 | 0 | 0 | 0 |
MQ Matt Quinn | 3 | 3 | 0 | 0 | 0 | 3 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| OS Offices | 3.6 | 2 | 4 | 6 | 9 | |
| Orphans | 3.9 | 1 | 0 | 1 | 6 |
Goaltending
Goalie | Team | GA |
|---|---|---|
WC | 1 | |
MG | 2 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

