| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 1 | 0 | 3 |
Season Series (3)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TK Tyler Kettner | 17 | 5 | 2 | 0 | 2 | 0 |
PH Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 |
JT Josh Theken | 20 | 5 | 0 | 0 | 0 | 0 |
AT Aaron Thoman | 25 | 5 | 0 | 0 | 0 | 3 |
CT Chris Tunning | 63 | 4 | 0 | 0 | 0 | 0 |
JT Jesse Theken | 72 | 4 | 0 | 0 | 0 | 0 |
BM Bert McDonough | 78 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
MS Marc Smith | 7 | 4 | 2 | 0 | 2 | 0 |
CR Colby Rasplicka | 5 | 4 | 0 | 0 | 0 | 0 |
MV Matt Vivian | 6 | 3 | 0 | 0 | 0 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 |
AW Austin Webb | 14 | 5 | 0 | 0 | 0 | 0 |
CF Chad Ferguson | 15 | 4 | 0 | 2 | 2 | 0 |
GH Greg Hoyt | 4 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GG Guy Girardeau | 10 | 3 | 0 | 0 | 0 | 0 |
JL Jeremy Lindemann | 26 | 4 | 0 | 0 | 0 | 0 |
BM Brian Myers | 40 | 4 | 0 | 0 | 0 | 0 |
DR Darren Rojas | 46 | 3 | 0 | 0 | 0 | 0 |
SK Steve Klyn | 51 | 2 | 0 | 0 | 0 | 0 |
JR Justin Ross | 82 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JP Joshua Parmiter | 9 | 5 | 1 | 1 | 2 | 0 |
DH Daniel Heck | 12 | 4 | 0 | 0 | 0 | 0 |
DP Dean Porter | 13 | 4 | 0 | 0 | 0 | 0 |
HP Hayden Perea | 2 | 4 | 0 | 0 | 0 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
MG | 2 | |
WC | 3 |
Tracking:None▼
Events
None
Shifts
None
XY Data
None
Video
None
Missing: Events, Shifts, XY, Video

