P1
1 - 1
P2
4 - 1
P3
4 - 2
OT1
4 - 2
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
AT Aaron Thoman | 25 | 5 | 2 | 0 | 2 | 0 |
TK Tyler Kettner | 17 | 5 | 1 | 0 | 1 | 0 |
JT Jesse Theken | 72 | 4 | 1 | 0 | 1 | 3 |
PH Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 |
AW Andre Wright | 36 | 4 | 0 | 0 | 0 | 0 |
JG Josh Gulledge | 58 | 4 | 0 | 0 | 0 | 0 |
CT Chris Tunning | 63 | 4 | 0 | 0 | 0 | 0 |
DT Duane Truax | 65 | 3 | 0 | 0 | 0 | 3 |
BM Bert McDonough | 78 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SS Steve Smith | 22 | 3 | 1 | 0 | 1 | 0 |
NW Nathan Watts | 13 | 5 | 1 | 0 | 1 | 3 |
HS Hayden Smith | 19 | 5 | 0 | 1 | 1 | 0 |
NF Nate Flint | 26 | 4 | 0 | 0 | 0 | 3 |
CS Cesar Shinall | 4 | 4 | 0 | 0 | 0 | 0 |
BL Bert Loper | 5 | 2 | 0 | 0 | 0 | 0 |
TS Ty Smith | 11 | 6 | 0 | 1 | 1 | 0 |
TH Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GG Guy Girardeau | 10 | 3 | 0 | 2 | 2 | 0 |
BM Brian Myers | 40 | 4 | 0 | 0 | 0 | 0 |
SK Steve Klyn | 51 | 2 | 0 | 2 | 2 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
RM Robert Mayfield | 21 | 3 | 0 | 0 | 0 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
LS Lee Smith | 33 | 3 | 0 | 1 | 1 | 0 |
RP Ronnie Pinnell | 10 | 4 | 0 | 0 | 0 | 3 |
BG Billy Gaechter | 9 | 4 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| OS Offices | 3.6 | 4 | 4 | 8 | 6 | |
| HollowBrook | 3.9 | 2 | 3 | 5 | 9 |
Goaltending
Goalie | Team | GA |
|---|---|---|
WC | 2 | |
JW | 4 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

