| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 2 | 3 | 0 | 5 |
Season Series (3)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GB Gary Buck | 92 | 5 | 2 | 1 | 3 | 0 |
KP Kyle Popovich | 10 | 5 | 1 | 0 | 1 | 0 |
JT Josh Twitchell | 21 | 4 | 1 | 0 | 1 | 0 |
AA Andy Alm | 50 | 3 | 0 | 0 | 0 | 0 |
IB Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
BD Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
MR Mike Roy | 73 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
MH Mark Haverkate | 8 | 2 | 1 | 0 | 1 | 0 |
RT Ross Thompson | 11 | 6 | 1 | 2 | 3 | 0 |
CF Chad Ferguson | 15 | 4 | 1 | 0 | 1 | 0 |
GH Greg Hoyt | 4 | 3 | 0 | 0 | 0 | 3 |
CR Colby Rasplicka | 5 | 4 | 0 | 0 | 0 | 0 |
MV Matt Vivian | 6 | 3 | 0 | 0 | 0 | 0 |
MS Marc Smith | 7 | 4 | 0 | 1 | 1 | 0 |
AW Austin Webb | 14 | 5 | 0 | 0 | 0 | 0 |
CW Chuck Webb | 16 | 2 | 0 | 0 | 0 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
MS Marko Somersalmi | 8 | 4 | 0 | 0 | 0 | 0 |
WW Warren Williams | 19 | 3 | 0 | 0 | 0 | 0 |
KR Kory Reimann | 22 | 4 | 0 | 2 | 2 | 0 |
KM Keegan Mantaro | 37 | 6 | 0 | 2 | 2 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JP Joshua Parmiter | 9 | 5 | 2 | 1 | 3 | 0 |
DH Daniel Heck | 12 | 4 | 0 | 0 | 0 | 0 |
DP Dean Porter | 13 | 4 | 0 | 0 | 0 | 0 |
HP Hayden Perea | 2 | 4 | 0 | 0 | 0 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
TG | 4 | |
GP | 5 |
Tracking:None▼
Events
None
Shifts
None
XY Data
None
Video
None
Missing: Events, Shifts, XY, Video

