P1
2 - 3
P2
4 - 4
P3
6 - 4
OT1
6 - 4
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JT Josh Theken | 20 | 5 | 2 | 1 | 3 | 0 |
TK Tyler Kettner | 17 | 5 | 2 | 1 | 3 | 0 |
BM Bert McDonough | 78 | 3 | 1 | 0 | 1 | 0 |
PH Peter Husak | 9 | 2 | 0 | 2 | 2 | 3 |
CT Chris Tunning | 63 | 4 | 0 | 0 | 0 | 0 |
DT Duane Truax | 65 | 3 | 0 | 0 | 0 | 0 |
JT Jesse Theken | 72 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JS John-Michael Sebben | 12 | 2 | 1 | 0 | 1 | 0 |
SD Sam Downs | 70 | 6 | 1 | 1 | 2 | 0 |
KM Kirk Moore | 44 | 3 | 1 | 0 | 1 | 0 |
KW Kevin White | 95 | 4 | 1 | 0 | 1 | 0 |
RL Ryan Lewis | 86 | 3 | 0 | 1 | 1 | 0 |
ML Matt Lee | 21 | 5 | 0 | 1 | 1 | 0 |
BC Bob Colby | 37 | 4 | 0 | 0 | 0 | 0 |
ZD Zach DeBlois | 76 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GG Guy Girardeau | 10 | 3 | 0 | 4 | 4 | 0 |
BM Brian Myers | 40 | 4 | 0 | 0 | 0 | 0 |
DR Darren Rojas | 46 | 3 | 0 | 0 | 0 | 0 |
JR Justin Ross | 82 | 4 | 0 | 0 | 0 | 6 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KM Kevin Moore | 98 | 3 | 0 | 0 | 0 | 0 |
JM Jason Mantaro | 57 | 5 | 0 | 2 | 2 | 0 |
JS Jon Schuepbach | 68 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| OS Offices | 3.6 | 5 | 8 | 13 | 9 | |
| Triple J | 3.8 | 4 | 5 | 9 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
WC | 4 | |
RH | 6 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

