P1
2 - 1
P2
4 - 1
P3
6 - 1
OT1
6 - 1
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TK Tyler Kettner | 17 | 5 | 3 | 0 | 3 | 0 |
CT Chris Tunning | 63 | 4 | 1 | 0 | 1 | 0 |
AT Aaron Thoman | 25 | 5 | 1 | 3 | 4 | 0 |
JT Josh Theken | 20 | 5 | 1 | 0 | 1 | 0 |
PH Peter Husak | 9 | 2 | 0 | 1 | 1 | 0 |
DT Duane Truax | 65 | 3 | 0 | 0 | 0 | 0 |
JT Jesse Theken | 72 | 4 | 0 | 1 | 1 | 0 |
BM Bert McDonough | 78 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CF Chad Ferguson | 15 | 4 | 1 | 0 | 1 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 |
CW Chuck Webb | 16 | 2 | 0 | 0 | 0 | 0 |
MV Matt Vivian | 6 | 3 | 0 | 0 | 0 | 0 |
MS Marc Smith | 7 | 4 | 0 | 0 | 0 | 0 |
MH Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JL Jeremy Lindemann | 3 | 4 | 0 | 0 | 0 | 0 |
GG Guy Girardeau | 10 | 3 | 0 | 0 | 0 | 0 |
BM Brian Myers | 40 | 4 | 0 | 0 | 0 | 0 |
DR Darren Rojas | 46 | 3 | 0 | 2 | 2 | 0 |
JR Justin Ross | 82 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DH Daniel Heck | 12 | 4 | 0 | 0 | 0 | 0 |
DP Dean Porter | 13 | 4 | 0 | 1 | 1 | 0 |
HP Hayden Perea | 2 | 4 | 0 | 0 | 0 | 3 |
MQ Matt Quinn | 3 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| OS Offices | 3.8 | 6 | 7 | 13 | 0 | |
| Orphans | 3.3 | 1 | 1 | 2 | 3 |
Goaltending
Goalie | Team | GA |
|---|---|---|
WC | 1 | |
JT | 6 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

