P1
0 - 1
P2
2 - 2
P3
2 - 6
OT1
2 - 6
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TK Tyler Kettner | 17 | 5 | 1 | 0 | 1 | 0 |
JT Josh Theken | 20 | 5 | 1 | 0 | 1 | 0 |
BM Bert McDonough | 78 | 3 | 0 | 0 | 0 | 0 |
PH Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 |
AT Aaron Thoman | 25 | 5 | 0 | 0 | 0 | 0 |
CT Chris Tunning | 63 | 4 | 0 | 0 | 0 | 0 |
JT Jesse Theken | 72 | 4 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
NW Nathan Watts | 13 | 5 | 2 | 0 | 2 | 0 |
NF Nate Flint | 26 | 4 | 1 | 0 | 1 | 0 |
TS Ty Smith | 11 | 6 | 1 | 1 | 2 | 0 |
CS Cesar Shinall | 4 | 4 | 1 | 0 | 1 | 0 |
HS Hayden Smith | 19 | 5 | 1 | 3 | 4 | 0 |
HW Hunter Winegarner | 2 | 5 | 0 | 1 | 1 | 0 |
BL Bert Loper | 5 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JL Jeremy Lindemann | 3 | 4 | 0 | 0 | 0 | 0 |
GG Guy Girardeau | 10 | 3 | 0 | 0 | 0 | 0 |
BM Brian Myers | 40 | 4 | 0 | 2 | 2 | 0 |
DR Darren Rojas | 46 | 3 | 0 | 0 | 0 | 0 |
SK Steve Klyn | 51 | 2 | 0 | 0 | 0 | 0 |
JR Justin Ross | 82 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
RP Ronnie Pinnell | 10 | 4 | 0 | 0 | 0 | 0 |
RM Robert Mayfield | 21 | 3 | 0 | 0 | 0 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| OS Offices | 3.7 | 2 | 3 | 5 | 0 | |
| HollowBrook | 4.1 | 6 | 5 | 11 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
JW | 2 | |
WC | 6 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

