P1
1 - 2
P2
2 - 4
P3
5 - 8
OT1
5 - 8
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JT Josh Twitchell | 21 | 4 | 1 | 0 | 1 | 0 |
GB Gary Buck | 92 | 5 | 1 | 2 | 3 | 0 |
MF Mike Flood | 16 | 5 | 1 | 1 | 2 | 0 |
JL Joe Lopez | 44 | 4 | 0 | 0 | 0 | 0 |
IB Ian Barr | 4 | 3 | 0 | 1 | 1 | 0 |
BD Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
AT Aaron Thoman | 25 | 5 | 3 | 1 | 4 | 0 |
JT Jesse Theken | 72 | 4 | 2 | 4 | 6 | 0 |
TK Tyler Kettner | 17 | 5 | 1 | 0 | 1 | 0 |
JT Josh Theken | 20 | 5 | 1 | 1 | 2 | 3 |
DT Duane Truax | 65 | 3 | 0 | 0 | 0 | 0 |
BM Bert McDonough | 78 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KM Kyle Meetze | 55 | 3 | 1 | 2 | 3 | 0 |
MS Marko Somersalmi | 8 | 4 | 1 | 1 | 2 | 0 |
WW Warren Williams | 19 | 3 | 0 | 1 | 1 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 3 |
KM Keegan Mantaro | 37 | 6 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JL Jeremy Lindemann | 3 | 4 | 1 | 2 | 3 | 0 |
GG Guy Girardeau | 10 | 3 | 0 | 2 | 2 | 0 |
BM Brian Myers | 40 | 4 | 0 | 1 | 1 | 0 |
DR Darren Rojas | 46 | 3 | 0 | 0 | 0 | 0 |
SK Steve Klyn | 51 | 2 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Nelson | 3.8 | 5 | 8 | 13 | 3 | |
| OS Offices | 3.7 | 8 | 11 | 19 | 3 |
Goaltending
Goalie | Team | GA |
|---|---|---|
WC | 5 | |
TG | 7 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

