P1
0 - 1
P2
2 - 2
P3
4 - 4
OT1
4 - 4
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TK Tyler Kettner | 17 | 5 | 2 | 0 | 2 | 0 |
AT Aaron Thoman | 25 | 5 | 1 | 1 | 2 | 0 |
JT Josh Theken | 20 | 5 | 0 | 1 | 1 | 3 |
DT Duane Truax | 65 | 3 | 0 | 0 | 0 | 0 |
JT Jesse Theken | 72 | 4 | 0 | 0 | 0 | 0 |
BM Bert McDonough | 78 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SK Sean Kennedy | 49 | 5 | 1 | 1 | 2 | 3 |
ZD Zach DeBlois | 76 | 4 | 1 | 1 | 2 | 0 |
SD Sam Downs | 70 | 6 | 1 | 1 | 2 | 0 |
JS John-Michael Sebben | 12 | 2 | 0 | 1 | 1 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
BC Bob Colby | 37 | 4 | 0 | 1 | 1 | 0 |
KW Kevin White | 95 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JR Justin Ross | 82 | 4 | 1 | 0 | 1 | 0 |
JL Jeremy Lindemann | 3 | 4 | 0 | 0 | 0 | 0 |
BM Brian Myers | 40 | 4 | 0 | 0 | 0 | 0 |
DR Darren Rojas | 46 | 3 | 0 | 0 | 0 | 0 |
SK Steve Klyn | 51 | 2 | 0 | 0 | 0 | 0 |
GG Guy Girardeau | 10 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JM Jason Mantaro | 57 | 5 | 1 | 1 | 2 | 0 |
CH Cam Hammitt | 83 | 4 | 0 | 0 | 0 | 0 |
JE Josh Engle | 86 | 3 | 0 | 0 | 0 | 3 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| OS Offices | 3.8 | 4 | 2 | 6 | 3 | |
| Triple J | 3.9 | 4 | 6 | 10 | 6 |
Goaltending
Goalie | Team | GA |
|---|---|---|
WC | 4 | |
RH | 4 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

