P1
1 - 2
P2
2 - 4
P3
4 - 6
OT1
4 - 6
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DC Dylan Clarke | 4 | 4 | 1 | 0 | 1 | 0 |
IB Ian Barr | 4 | 3 | 1 | 0 | 1 | 0 |
KP Kyle Popovich | 10 | 5 | 1 | 1 | 2 | 0 |
MF Mike Flood | 16 | 5 | 1 | 2 | 3 | 0 |
GB Gary Buck | 92 | 5 | 0 | 0 | 0 | 0 |
LF Larry Fairchild | 18 | 6 | 0 | 0 | 0 | 3 |
AA Andy Alm | 50 | 3 | 0 | 0 | 0 | 0 |
MR Mike Roy | 73 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
NW Nathan Watts | 13 | 5 | 2 | 1 | 3 | 0 |
HW Hunter Winegarner | 2 | 5 | 2 | 0 | 2 | 0 |
TS Ty Smith | 11 | 6 | 1 | 1 | 2 | 0 |
HS Hayden Smith | 19 | 5 | 1 | 0 | 1 | 0 |
SS Steve Smith | 22 | 3 | 0 | 1 | 1 | 0 |
NF Nate Flint | 26 | 4 | 0 | 1 | 1 | 0 |
CS Cesar Shinall | 4 | 4 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
WW Warren Williams | 19 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BK Beau Kelly | 27 | 4 | 0 | 1 | 1 | 0 |
RP Ronnie Pinnell | 10 | 4 | 0 | 0 | 0 | 0 |
BP Barry Patterson | 8 | 2 | 0 | 0 | 0 | 3 |
RM Robert Mayfield | 21 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Nelson | 4.0 | 4 | 3 | 7 | 3 | |
| HollowBrook | 4.1 | 6 | 6 | 12 | 3 |
Goaltending
Goalie | Team | GA |
|---|---|---|
JW | 4 | |
GP | 6 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

