Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BL BJ LaChat | 25 | 6 | 3 | 2 | 5 | 0 |
JW Jake Winger | 28 | 4 | 1 | 3 | 4 | 0 |
JT John Thien | 38 | 3 | 1 | 0 | 1 | 0 |
CD Chris Dube | 56 | 4 | 1 | 1 | 2 | 0 |
MF Michelle Freddolino | 45 | 2 | 0 | 0 | 0 | 0 |
MR Matt Rocco | 53 | 3 | 0 | 0 | 0 | 0 |
OK Owen Kalbfleisch | 64 | 5 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GB Gary Buck | 92 | 5 | 1 | 0 | 1 | 0 |
IB Ian Barr | 4 | 3 | 1 | 0 | 1 | 0 |
JL Joe Lopez | 44 | 4 | 0 | 0 | 0 | 0 |
AA Andy Alm | 50 | 3 | 0 | 0 | 0 | 0 |
MR Mike Roy | 73 | 2 | 0 | 0 | 0 | 0 |
BD Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
KP Kyle Popovich | 10 | 5 | 0 | 0 | 0 | 0 |
MF Mike Flood | 16 | 5 | 0 | 1 | 1 | 0 |
JT Josh Twitchell | 21 | 4 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CP Cody Patterson | 91 | 5 | 1 | 1 | 2 | 0 |
AC Alex Considine | 3 | 4 | 1 | 1 | 2 | 0 |
RS Ryan Spradlin | 11 | 3 | 0 | 1 | 1 | 0 |
AM Andrew Marshall | 21 | 4 | 0 | 0 | 0 | 0 |
CA Clint Atkins | 80 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
WW Warren Williams | 19 | 3 | 1 | 0 | 1 | 0 |
KM Kyle Meetze | 55 | 3 | 0 | 0 | 0 | 0 |
MS Marko Somersalmi | 8 | 4 | 0 | 0 | 0 | 0 |
KR Kory Reimann | 22 | 4 | 0 | 2 | 2 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Platinum | 3.9 | 8 | 9 | 17 | 0 | |
| Nelson | 3.6 | 3 | 4 | 7 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
SP | 3 | |
GP | 8 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

