Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SD Sam Downs | 18 | 6 | 4 | 0 | 4 | 0 |
JT John Thien | 7 | 3 | 0 | 2 | 2 | 0 |
KM Kirk Moore | 15 | 3 | 0 | 0 | 0 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 1 | 1 | 0 |
BC Bob Colby | 37 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JB John Berger | 72 | 5 | 3 | 2 | 5 | 3 |
TK Tyler Kettner | 88 | 5 | 2 | 1 | 3 | 0 |
MC Matt Circosta | 10 | 3 | 0 | 1 | 1 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 0 | 0 | 0 |
DF Dustin Fritz | 13 | 5 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BH Brad Hogan | 5 | 4 | 0 | 0 | 0 | 0 |
KM Kevin Moore | 6 | 3 | 0 | 0 | 0 | 6 |
HJ Hal Jordan | 10 | 3 | 0 | 0 | 0 | 0 |
KP Kyle Paul | 13 | 5 | 0 | 0 | 0 | 0 |
BM Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
AB Alice Burley | 22 | 4 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JC Jesse Chambless | 8 | 5 | 2 | 2 | 4 | 0 |
KM Kent McIlhany | 17 | 4 | 0 | 0 | 0 | 0 |
MQ Matt Quinn | 20 | 3 | 0 | 1 | 1 | 0 |
RS Ryan Spradlin | 11 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Triple J | 3.7 | 4 | 4 | 8 | 6 | |
| Platinum | 3.9 | 7 | 7 | 14 | 3 |
Goaltending
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

