Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DA Dean Aker | 22 | 3 | 2 | 0 | 2 | 0 |
TK Tyler Kettner | 88 | 5 | 1 | 2 | 3 | 0 |
CF Chad Ferguson | 9 | 4 | 1 | 1 | 2 | 0 |
MC Matt Circosta | 10 | 3 | 1 | 0 | 1 | 0 |
JB John Berger | 72 | 5 | 0 | 0 | 0 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 0 | 0 | 0 |
DF Dustin Fritz | 13 | 5 | 0 | 1 | 1 | 13 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JM James McCarron | 22 | 4 | 0 | 0 | 0 | 3 |
LC Lee Chiarizia | 57 | 4 | 0 | 0 | 0 | 3 |
DR Darren Reck | - | 3 | 0 | 0 | 0 | 3 |
AD Andrew Dalton | 6 | 3 | 0 | 0 | 0 | 0 |
GR Ghislain Rancourt | 7 | 2 | 0 | 0 | 0 | 3 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DK Drew Kessler | 6 | 5 | 1 | 0 | 1 | 0 |
AM Andrew McIlhany | 2 | 5 | 0 | 0 | 0 | 0 |
JC Jesse Chambless | 8 | 5 | 0 | 1 | 1 | 0 |
KM Kent McIlhany | 17 | 4 | 0 | 3 | 3 | 0 |
CP Cody Patterson | 23 | 5 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TM Trevor Morris | 23 | 3 | 0 | 0 | 0 | 0 |
CE Christian Eadie | 16 | 2 | 0 | 0 | 0 | 0 |
SP Serena Palmer | 17 | 5 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Platinum | 4.3 | 6 | 9 | 15 | 13 | |
| Canada | 3.3 | 0 | 0 | 0 | 12 |
Goaltending
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

