Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SK Sean Kennedy | - | 5 | 2 | 0 | 2 | 0 |
SR Shawn Ryan | 16 | 4 | 0 | 0 | 0 | 0 |
JT Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
JL Joe Lopez | 42 | 4 | 0 | 0 | 0 | 0 |
TP Tom Pederson | 94 | 4 | 0 | 0 | 0 | 0 |
HS Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KM Kirk Moore | 15 | 3 | 2 | 0 | 2 | 0 |
BC Bob Colby | 37 | 4 | 1 | 1 | 2 | 0 |
SD Sam Downs | 18 | 6 | 1 | 1 | 2 | 0 |
JT John Thien | 7 | 3 | 0 | 0 | 0 | 0 |
JS Jon Schuepbach | 16 | 3 | 0 | 3 | 3 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TW Tyler Walker | 6 | 3 | 0 | 0 | 0 | 0 |
AA Andy Alm | 15 | 3 | 0 | 0 | 0 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 3 |
JC John Cuvala | 28 | 5 | 0 | 0 | 0 | 0 |
MS Marko Somersalmi | 78 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BM Brian Myers | 19 | 4 | 1 | 0 | 1 | 0 |
AB Alice Burley | 22 | 4 | 0 | 0 | 0 | 0 |
KH Ken Huisman | 4 | 5 | 0 | 0 | 0 | 0 |
BH Brad Hogan | 5 | 4 | 0 | 0 | 0 | 0 |
KM Kevin Moore | 6 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Nelson | 3.7 | 2 | 0 | 2 | 3 | |
| Triple J | 3.9 | 5 | 5 | 10 | 0 |
Goaltending
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

