P1
-
5 - 0
P2
7 - 2
P3
9 - 4
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
RG Riley Gregory | 29 | 5 | 2 | 0 | 2 | 0 |
TS Ty Smith | 11 | 6 | 2 | 2 | 4 | 0 |
JT Josh Theken | 13 | 5 | 2 | 2 | 4 | 0 |
HS Hayden Smith | 19 | 5 | 2 | 1 | 3 | 0 |
JT Jesse Theken | 5 | 4 | 0 | 1 | 1 | 0 |
TH Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
SS Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
NF Nate Flint | 26 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JB John Berger | 72 | 5 | 1 | 0 | 1 | 0 |
TK Tyler Kettner | 88 | 5 | 1 | 1 | 2 | 0 |
DA Dean Aker | 22 | 3 | 0 | 0 | 0 | 0 |
CF Chad Ferguson | 9 | 4 | 0 | 0 | 0 | 0 |
MC Matt Circosta | 10 | 3 | 0 | 0 | 0 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 0 | 0 | 0 |
DF Dustin Fritz | 13 | 5 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BK Beau Kelly | 27 | 4 | 1 | 0 | 1 | 6 |
EL Eric Lenberg | 4 | 2 | 0 | 0 | 0 | 0 |
BP Barry Patterson | 8 | 2 | 0 | 0 | 0 | 0 |
BG Billy Gaechter | 9 | 4 | 0 | 1 | 1 | 0 |
PD Peter Dowling | 25 | 5 | 0 | 0 | 0 | 0 |
LS Lee Smith | 33 | 3 | 0 | 2 | 2 | 0 |
RM Reid Morin | 92 | 6 | 0 | 2 | 2 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DK Drew Kessler | 6 | 5 | 1 | 0 | 1 | 0 |
RS Ryan Spradlin | 11 | 3 | 1 | 1 | 2 | 0 |
CP Cody Patterson | 23 | 5 | 0 | 0 | 0 | 0 |
JC Jesse Chambless | 8 | 5 | 0 | 1 | 1 | 0 |
GG Ginger Gillings | 14 | 2 | 0 | 0 | 0 | 0 |
KM Kent McIlhany | 17 | 4 | 0 | 1 | 1 | 0 |
MQ Matt Quinn | 20 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| HollowBrook | 4.1 | 9 | 11 | 20 | 6 | |
| Platinum | 3.9 | 4 | 4 | 8 | 0 |
Goaltending
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

