Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SD Sam Downs | 18 | 6 | 3 | 1 | 4 | 0 |
JT John Thien | 7 | 3 | 0 | 0 | 0 | 0 |
KM Kirk Moore | 15 | 3 | 0 | 0 | 0 | 0 |
JS Jon Schuepbach | 16 | 3 | 0 | 0 | 0 | 0 |
NC Nick Ciampoli | 20 | 4 | 0 | 0 | 0 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
BC Bob Colby | 37 | 4 | 0 | 0 | 0 | 3 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TK Tyler Kettner | 88 | 5 | 3 | 1 | 4 | 0 |
JB John Berger | 72 | 5 | 2 | 1 | 3 | 0 |
DF Dustin Fritz | 13 | 5 | 0 | 0 | 0 | 0 |
DA Dean Aker | 22 | 3 | 0 | 0 | 0 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 0 | 0 | 0 |
MC Matt Circosta | 10 | 3 | 0 | 0 | 0 | 0 |
CF Chad Ferguson | 9 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BH Brad Hogan | 5 | 4 | 2 | 0 | 2 | 0 |
KM Kevin Moore | 6 | 3 | 0 | 0 | 0 | 0 |
KP Kyle Paul | 13 | 5 | 0 | 1 | 1 | 0 |
BM Brian Myers | 19 | 4 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
AM Andrew McIlhany | 2 | 5 | 1 | 0 | 1 | 0 |
JC Jesse Chambless | 8 | 5 | 1 | 0 | 1 | 0 |
GG Ginger Gillings | 14 | 2 | 0 | 0 | 0 | 0 |
KM Kent McIlhany | 17 | 4 | 0 | 0 | 0 | 0 |
MQ Matt Quinn | 20 | 3 | 0 | 0 | 0 | 0 |
CP Cody Patterson | 23 | 5 | 0 | 0 | 0 | 0 |
RS Ryan Spradlin | 11 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Triple J | 3.7 | 5 | 3 | 8 | 3 | |
| Platinum | 3.9 | 7 | 2 | 9 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
TG | 5 | |
JS | 7 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

