| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 1 | 2 | 3 | 6 | |
| 4 | 5 | 4 | 13 |
Season Series (6)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SD Sam Downs | 18 | 6 | 2 | 0 | 2 | 0 |
KM Kirk Moore | 15 | 3 | 1 | 2 | 3 | 0 |
BC Bob Colby | 37 | 4 | 1 | 1 | 2 | 0 |
JT John Thien | 7 | 3 | 0 | 1 | 1 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
RG Riley Gregory | 29 | 5 | 3 | 1 | 4 | 0 |
TS Ty Smith | 11 | 6 | 3 | 3 | 6 | 0 |
JT Jesse Theken | 5 | 4 | 2 | 3 | 5 | 0 |
NF Nate Flint | 26 | 4 | 1 | 2 | 3 | 0 |
JT Josh Theken | 13 | 5 | 1 | 1 | 2 | 0 |
TH Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
HS Hayden Smith | 19 | 5 | 0 | 0 | 0 | 0 |
SS Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KH Ken Huisman | 4 | 5 | 1 | 0 | 1 | 0 |
BM Brian Myers | 19 | 4 | 1 | 0 | 1 | 0 |
KM Kevin Moore | 6 | 3 | 0 | 1 | 1 | 0 |
HJ Hal Jordan | 10 | 3 | 0 | 0 | 0 | 0 |
AB Alice Burley | 22 | 4 | 0 | 1 | 1 | 0 |
BH Brad Hogan | 5 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BG Billy Gaechter | 9 | 4 | 3 | 2 | 5 | 0 |
EL Eric Lenberg | 4 | 2 | 0 | 0 | 0 | 0 |
BP Barry Patterson | 8 | 2 | 0 | 0 | 0 | 3 |
PD Peter Dowling | 25 | 5 | 0 | 1 | 1 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 2 | 2 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
RM Reid Morin | 92 | 6 | 0 | 0 | 0 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
JW | 6 | |
TH | 13 |
Tracking:None▼
Events
None
Shifts
None
XY Data
None
Video
None
Missing: Events, Shifts, XY, Video

