P1
-
P2
-
P3
-
OT1
1 - 3
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JT Josh Twitchell | 21 | 4 | 1 | 0 | 1 | 0 |
AA Andy Alm | 5 | 3 | 0 | 0 | 0 | 0 |
BD Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
HS Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
IB Ian Barr | 18 | 3 | 0 | 0 | 0 | 0 |
KI Ken Ilse | 71 | 2 | 0 | 0 | 0 | 0 |
RS Reggy Short | 44 | 5 | 0 | 0 | 0 | 0 |
SR Shawn Ryan | 4 | 4 | 0 | 0 | 0 | 0 |
TW Tyler Walker | 16 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JS Jacob Switzer | 88 | 6 | 1 | 0 | 1 | 0 |
HS Hayden Smith | 99 | 5 | 1 | 0 | 1 | 0 |
MP Marc Perron | 19 | 2 | 0 | 0 | 0 | 0 |
MS Michael Siket | 71 | 4 | 0 | 0 | 0 | 0 |
SS Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
TS Ty Smith | 11 | 6 | 0 | 0 | 0 | 0 |
JT Jesse Theken | 5 | 4 | 0 | 0 | 0 | 0 |
JT Josh Theken | 13 | 5 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
EL Eric Larson | 17 | 3 | 0 | 0 | 0 | 0 |
JC John Cuvala | 27 | 5 | 0 | 0 | 0 | 0 |
KR Kory Reimann | 22 | 4 | 0 | 0 | 0 | 0 |
MS Marko Somersalmi | 9 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TH Todd Heffner | 18 | 4 | 1 | 0 | 1 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
SS Steve Siket | 20 | 3 | 0 | 0 | 0 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
BG Billy Gaechter | 9 | 4 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Nelson | 3.4 | 1 | 0 | 1 | 0 | |
| HollowBrook | 4.1 | 3 | 0 | 3 | 0 |
Goaltending
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

