P1
-
P2
-
P3
-
OT1
1 - 14
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GR Ghislain Rancourt | 7 | 2 | 0 | 0 | 0 | 0 |
JM John Morrow | 20 | 3 | 0 | 0 | 0 | 0 |
LC Lee Chiarizia | 13 | 4 | 0 | 0 | 0 | 0 |
NC Nick Ciampoli | 8 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TS Ty Smith | 11 | 6 | 5 | 0 | 5 | 3 |
MS Michael Siket | 71 | 4 | 4 | 0 | 4 | 0 |
HS Hayden Smith | 99 | 5 | 1 | 0 | 1 | 0 |
TH Tommy Hutchinson | 4 | 2 | 0 | 0 | 0 | 0 |
JT Jesse Theken | 5 | 4 | 0 | 0 | 0 | 0 |
JT Josh Theken | 13 | 5 | 0 | 0 | 0 | 0 |
MP Marc Perron | 19 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
MQ Matt Quinn | 4 | 3 | 1 | 0 | 1 | 0 |
GG Guy Girardeau | 10 | 3 | 0 | 0 | 0 | 0 |
JL JR Letourneau | 19 | 5 | 0 | 0 | 0 | 0 |
SP Serena Palmer | - | 5 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TH Todd Heffner | 18 | 4 | 3 | 0 | 3 | 0 |
BK Beau Kelly | 27 | 4 | 1 | 0 | 1 | 0 |
SS Steve Siket | 22 | 3 | 0 | 0 | 0 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Canada | 3.6 | 1 | 0 | 1 | 0 | |
| HollowBrook | 3.8 | 14 | 0 | 14 | 3 |
Goaltending
Goalie | Team | GA |
|---|---|---|
NF | 1 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

