P1
-
P2
-
P3
-
OT1
6 - 7
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JS Jacob Switzer | 88 | 6 | 5 | 0 | 5 | 0 |
JT Josh Theken | 13 | 5 | 1 | 1 | 2 | 0 |
HS Hayden Smith | 99 | 5 | 0 | 0 | 0 | 0 |
MP Marc Perron | 19 | 2 | 0 | 0 | 0 | 0 |
MS Michael Siket | 71 | 4 | 0 | 1 | 1 | 0 |
SS Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JR Justin Ross | 7 | 4 | 2 | 3 | 5 | 3 |
DA Dean Aker | 22 | 3 | 2 | 0 | 2 | 0 |
KZ Karen Zietlow | 12 | 2 | 1 | 1 | 2 | 0 |
BL Brian Louf | 37 | 2 | 0 | 0 | 0 | 3 |
MC Matt Circosta | 10 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
SS Steve Siket | 20 | 3 | 0 | 0 | 0 | 0 |
TH Todd Heffner | 18 | 4 | 0 | 1 | 1 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 1 | 1 | 0 |
BG Billy Gaechter | 9 | 4 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DK Drew Kessler | 6 | 5 | 2 | 1 | 3 | 0 |
CG Clay Gilmore | 72 | 6 | 0 | 2 | 2 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| HollowBrook | 3.9 | 6 | 5 | 11 | 0 | |
| Platinum | 3.6 | 7 | 7 | 14 | 6 |
Goaltending
Goalie | Team | GA |
|---|---|---|
TG | 6 | |
TH | 7 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

