P1
-
P2
-
P3
-
OT1
3 - 14
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KM Kirk Moore | 15 | 3 | 1 | 0 | 1 | 0 |
DR Darren Rojas | - | 3 | 1 | 1 | 2 | 0 |
BC Bob Colby | 37 | 4 | 0 | 0 | 0 | 0 |
JS Jon Schuepbach | 16 | 3 | 0 | 0 | 0 | 0 |
RR Richard Ruge | - | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
MS Michael Siket | 71 | 4 | 4 | 0 | 4 | 0 |
TS Ty Smith | 11 | 6 | 3 | 1 | 4 | 0 |
JS Jacob Switzer | 88 | 6 | 3 | 1 | 4 | 0 |
MP Marc Perron | 19 | 2 | 2 | 1 | 3 | 0 |
TH Tommy Hutchinson | 4 | 2 | 2 | 1 | 3 | 0 |
HS Hayden Smith | 99 | 5 | 0 | 3 | 3 | 0 |
JT Jesse Theken | 5 | 4 | 0 | 0 | 0 | 0 |
JT Josh Theken | 13 | 5 | 0 | 0 | 0 | 0 |
SS Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BH Brad Hogan | 2 | 4 | 1 | 0 | 1 | 0 |
GG Ginger Gillings | 23 | 2 | 0 | 0 | 0 | 0 |
HJ Hal Jordan | 10 | 3 | 0 | 2 | 2 | 0 |
KM Kevin Moore | 6 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TH Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
BG Billy Gaechter | 9 | 4 | 0 | 0 | 0 | 0 |
SS Steve Siket | 22 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Triple J | 3.0 | 3 | 3 | 6 | 0 | |
| HollowBrook | 4.0 | 14 | 7 | 21 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
NF | 3 | |
JS | 14 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

