Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JS Jon Schuepbach | 16 | 3 | 1 | 0 | 1 | 0 |
DR Darren Rojas | - | 3 | 1 | 0 | 1 | 0 |
JA John Arachtingi | 40 | 3 | 0 | 0 | 0 | 0 |
BC Bob Colby | 37 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TW Tyler Walker | 16 | 3 | 1 | 0 | 1 | 0 |
AA Andy Alm | 5 | 3 | 0 | 0 | 0 | 0 |
BD Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
HS Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
IB Ian Barr | 18 | 3 | 0 | 0 | 0 | 0 |
JT Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
KI Ken Ilse | 71 | 2 | 0 | 0 | 0 | 0 |
RS Reggy Short | 44 | 5 | 0 | 0 | 0 | 0 |
SR Shawn Ryan | 4 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KH Ken Huisman | 4 | 5 | 2 | 1 | 3 | 0 |
KM Kevin Moore | 6 | 3 | 0 | 0 | 0 | 0 |
BH Brad Hogan | 2 | 4 | 0 | 0 | 0 | 0 |
GG Ginger Gillings | 23 | 2 | 0 | 0 | 0 | 0 |
HJ Hal Jordan | 10 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JC John Cuvala | 27 | 5 | 0 | 0 | 0 | 0 |
KR Kory Reimann | 22 | 4 | 0 | 0 | 0 | 0 |
MS Marko Somersalmi | 9 | 4 | 0 | 0 | 0 | 0 |
EL Eric Larson | 17 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Triple J | 3.3 | 4 | 1 | 5 | 0 | |
| Nelson | 3.4 | 1 | 0 | 1 | 0 |
Goaltending
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

