P1
-
P2
-
P3
-
OT1
3 - 12
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
RT Ross Thompson | 11 | 6 | 2 | 1 | 3 | 0 |
JP Joshua Parmiter | 12 | 5 | 1 | 2 | 3 | 0 |
CW Chuck Webb | 20 | 2 | 0 | 0 | 0 | 0 |
GH Greg Hoyt | 5 | 3 | 0 | 0 | 0 | 0 |
MS Marc Smith | 7 | 4 | 0 | 0 | 0 | 0 |
MH Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
MV Matt Vivian | 6 | 3 | 0 | 0 | 0 | 0 |
RV Ryan Victor | - | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JS Jacob Switzer | 88 | 6 | 4 | 5 | 9 | 0 |
JT Jesse Theken | 5 | 4 | 2 | 0 | 2 | 0 |
MS Michael Siket | 71 | 4 | 2 | 1 | 3 | 0 |
TS Ty Smith | 11 | 6 | 1 | 2 | 3 | 0 |
HS Hayden Smith | 99 | 5 | 1 | 2 | 3 | 0 |
TH Tommy Hutchinson | 4 | 2 | 0 | 0 | 0 | 0 |
JT Josh Theken | 13 | 5 | 0 | 0 | 0 | 0 |
MP Marc Perron | 19 | 2 | 0 | 0 | 0 | 0 |
SS Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CV Casey Victor | 3 | 5 | 0 | 0 | 0 | 0 |
CF Cory Fagan | 18 | 5 | 0 | 0 | 0 | 0 |
DH Daniel Heck | 2 | 4 | 0 | 0 | 0 | 0 |
GL Gordon Limb | 9 | 4 | 0 | 0 | 0 | 0 |
MM Mike Mason | 21 | 4 | 0 | 0 | 0 | 0 |
SK Steve Klyn | 4 | 2 | 0 | 0 | 0 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BK Beau Kelly | 27 | 4 | 2 | 0 | 2 | 0 |
TH Todd Heffner | 18 | 4 | 0 | 2 | 2 | 0 |
BG Billy Gaechter | 9 | 4 | 0 | 0 | 0 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
SS Steve Siket | 22 | 3 | 0 | 1 | 1 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Orphans | 3.7 | 3 | 3 | 6 | 0 | |
| HollowBrook | 3.9 | 12 | 13 | 25 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
NF | 3 | |
CH | 12 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

