P1
2 - 1
P2
3 - 5
P3
6 - 9
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
ML Mitchell Liebl | 46 | 5 | 1 | 3 | 4 | 0 |
JT Jesse Theken | 5 | 4 | 0 | 0 | 0 | 0 |
NL Nicholas Lang | 8 | 5 | 0 | 0 | 0 | 3 |
PH Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 |
JT Josh Theken | 13 | 5 | 0 | 0 | 0 | 0 |
TK Tyler Kettner | 17 | 5 | 0 | 1 | 1 | 0 |
JG Josh Gulledge | 19 | 4 | 0 | 0 | 0 | 0 |
KL Kimberly Liebl | 50 | 3 | 0 | 0 | 0 | 0 |
CT Chris Tunning | 94 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
ZC Zachary Coleman | 16 | 4 | 3 | 1 | 4 | 0 |
BL Brock Lofgren | 79 | 6 | 3 | 0 | 3 | 0 |
GB Gary Buck | 92 | 5 | 1 | 0 | 1 | 0 |
IB Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
BD Bobby Dickinson | 7 | 2 | 0 | 1 | 1 | 0 |
AA Andy Alm | 15 | 3 | 0 | 1 | 1 | 0 |
JT Josh Twitchell | 21 | 4 | 0 | 1 | 1 | 0 |
JL Joe Lopez | 44 | 4 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TL TJ Liebl | 92 | 6 | 5 | 1 | 6 | 0 |
GG Guy Girardeau | 7 | 3 | 0 | 0 | 0 | 0 |
DR Darren Rojas | 71 | 3 | 0 | 0 | 0 | 0 |
KM Kyle Meetze | 74 | 3 | 0 | 0 | 0 | 3 |
JL Jeremy Lindemann | 83 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
MS Marko Somersalmi | 8 | 4 | 1 | 0 | 1 | 0 |
SY Samuel Yetsko | 80 | 5 | 1 | 1 | 2 | 0 |
KK Kelly Kaim | 22 | 4 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| OS Offices | 4.0 | 6 | 5 | 11 | 6 | |
| Nelson | 4.0 | 9 | 6 | 15 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
TG | 6 | |
CL | 9 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

