P1
1 - 2
P2
1 - 4
P3
2 - 5
OT1
2 - 5
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TS Ty Smith | 11 | 6 | 1 | 1 | 2 | 3 |
NW Nathan Watts | 13 | 5 | 1 | 0 | 1 | 0 |
HW Hunter Winegarner | 2 | 5 | 0 | 0 | 0 | 0 |
CS Cesar Shinall | 4 | 4 | 0 | 0 | 0 | 0 |
BL Bert Loper | 5 | 2 | 0 | 0 | 0 | 0 |
TH Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
HS Hayden Smith | 19 | 5 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BL BJ LaChat | 25 | 6 | 2 | 1 | 3 | 0 |
JT John Thien | 38 | 3 | 0 | 0 | 0 | 0 |
MR Matt Rocco | 53 | 3 | 0 | 0 | 0 | 0 |
CD Chris Dube | 56 | 4 | 0 | 0 | 0 | 0 |
OK Owen Kalbfleisch | 64 | 5 | 0 | 1 | 1 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 2 | 2 | 0 |
DF Dustin Fritz | 13 | 5 | 0 | 3 | 3 | 0 |
JW Jake Winger | 28 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
RP Ronnie Pinnell | 10 | 4 | 0 | 0 | 0 | 0 |
RM Robert Mayfield | 21 | 3 | 0 | 0 | 0 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CP Cody Patterson | 91 | 5 | 2 | 0 | 2 | 3 |
JC Jesse Chambless | 8 | 5 | 1 | 0 | 1 | 0 |
AC Alex Considine | 3 | 4 | 0 | 1 | 1 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| HollowBrook | 4.1 | 2 | 1 | 3 | 3 | |
| Platinum | 4.2 | 5 | 8 | 13 | 3 |
Goaltending
Goalie | Team | GA |
|---|---|---|
SP | 2 | |
JW | 5 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

