P1
1 - 0
P2
2 - 1
P3
4 - 1
OT1
4 - 1
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
HW Hunter Winegarner | 2 | 5 | 2 | 0 | 2 | 0 |
HS Hayden Smith | 19 | 5 | 1 | 1 | 2 | 0 |
CS Cesar Shinall | 4 | 4 | 0 | 0 | 0 | 0 |
BL Bert Loper | 5 | 2 | 0 | 0 | 0 | 0 |
TS Ty Smith | 11 | 6 | 0 | 0 | 0 | 3 |
NW Nathan Watts | 13 | 5 | 0 | 2 | 2 | 0 |
TH Todd Heffner | 18 | 4 | 0 | 0 | 0 | 6 |
SS Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DF Dustin Fritz | 13 | 5 | 1 | 0 | 1 | 3 |
BL BJ LaChat | 25 | 6 | 0 | 0 | 0 | 3 |
JW Jake Winger | 28 | 4 | 0 | 0 | 0 | 6 |
JT John Thien | 38 | 3 | 0 | 0 | 0 | 0 |
MF Michelle Freddolino | 45 | 2 | 0 | 0 | 0 | 0 |
MR Matt Rocco | 53 | 3 | 0 | 0 | 0 | 0 |
CD Chris Dube | 56 | 4 | 0 | 0 | 0 | 0 |
OK Owen Kalbfleisch | 64 | 5 | 0 | 0 | 0 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
RP Ronnie Pinnell | 10 | 4 | 1 | 0 | 1 | 0 |
BG Billy Gaechter | 9 | 4 | 0 | 2 | 2 | 0 |
RM Robert Mayfield | 21 | 3 | 0 | 0 | 0 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CP Cody Patterson | 91 | 5 | 0 | 0 | 0 | 3 |
RS Ryan Spradlin | 11 | 3 | 0 | 0 | 0 | 3 |
AM Andrew Marshall | 21 | 4 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| HollowBrook | 4.0 | 4 | 5 | 9 | 9 | |
| Platinum | 3.8 | 1 | 0 | 1 | 18 |
Goaltending
Goalie | Team | GA |
|---|---|---|
JW | 1 | |
SP | 4 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

