P1
1 - 1
P2
-
4 - 1
P3
5 - 2
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
MP Matt Pons | 92 | 4 | 3 | 0 | 3 | 0 |
KM Kirk Moore | 14 | 3 | 1 | 1 | 2 | 0 |
GG Gage Gagne | 7 | 6 | 1 | 1 | 2 | 0 |
JJ Jason Jewkes | 19 | 5 | 0 | 1 | 1 | 0 |
TK Tyler Kettner | 23 | 5 | 0 | 0 | 0 | 0 |
AT Aaron Thoman | 46 | 5 | 0 | 0 | 0 | 0 |
DT Duane Truax | 77 | 3 | 0 | 0 | 0 | 3 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
MS Marc Smith | 7 | 4 | 1 | 0 | 1 | 0 |
AW Austin Webb | 24 | 5 | 0 | 0 | 0 | 0 |
GH Greg Hoyt | 44 | 3 | 0 | 0 | 0 | 0 |
MV Matt Vivian | 78 | 3 | 0 | 0 | 0 | 0 |
JP Joshua Parmiter | 91 | 5 | 0 | 1 | 1 | 0 |
MH Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 |
RT Ross Thompson | 11 | 6 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GG Guy Girardeau | 10 | 3 | 0 | 0 | 0 | 0 |
JL Jeremy Lindemann | 21 | 4 | 0 | 1 | 1 | 0 |
AK Andrew Kell | 52 | 3 | 0 | 0 | 0 | 0 |
KM Kevin Moore | 64 | 3 | 0 | 0 | 0 | 0 |
DR Darren Rojas | 71 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KM Kent McIlhany | 48 | 4 | 0 | 0 | 0 | 0 |
MQ Matt Quinn | 51 | 3 | 0 | 0 | 0 | 0 |
DP Dean Porter | 95 | 4 | 0 | 0 | 0 | 3 |
DH Daniel Heck | 12 | 4 | 0 | 1 | 1 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| OS Offices | 3.9 | 5 | 4 | 9 | 3 | |
| Orphans | 3.8 | 1 | 3 | 4 | 3 |
Goaltending
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

