P1
-
2 - 0
P2
-
3 - 0
P3
-
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GG Gage Gagne | 7 | 6 | 2 | 1 | 3 | 3 |
JG Josh Gulledge | 2 | 4 | 0 | 0 | 0 | 0 |
KM Kirk Moore | 14 | 3 | 0 | 1 | 1 | 0 |
TK Tyler Kettner | 23 | 5 | 0 | 0 | 0 | 3 |
AT Aaron Thoman | 46 | 5 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 |
RT Ross Thompson | 11 | 6 | 0 | 0 | 0 | 0 |
EP Evan Powell | 16 | 3 | 0 | 0 | 0 | 0 |
AW Austin Webb | 24 | 5 | 0 | 0 | 0 | 0 |
GH Greg Hoyt | 44 | 3 | 0 | 0 | 0 | 6 |
MV Matt Vivian | 78 | 3 | 0 | 0 | 0 | 0 |
JP Joshua Parmiter | 91 | 5 | 0 | 0 | 0 | 0 |
MS Marc Smith | 7 | 4 | 0 | 0 | 0 | 0 |
MH Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JL Jeremy Lindemann | 21 | 4 | 1 | 0 | 1 | 0 |
GG Guy Girardeau | 10 | 3 | 0 | 0 | 0 | 0 |
AK Andrew Kell | 52 | 3 | 0 | 0 | 0 | 0 |
KM Kevin Moore | 64 | 3 | 0 | 0 | 0 | 0 |
DR Darren Rojas | 71 | 3 | 0 | 0 | 0 | 8 |
SK Stephen King | 86 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DH Daniel Heck | 12 | 4 | 0 | 0 | 0 | 0 |
MQ Matt Quinn | 51 | 3 | 0 | 0 | 0 | 0 |
DP Dean Porter | 95 | 4 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| OS Offices | 3.8 | 3 | 3 | 6 | 14 | |
| Orphans | 3.8 | 0 | 0 | 0 | 6 |
Goaltending
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

