P1
2 - 1
P2
3 - 4
P3
-
3 - 6
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JJ Jason Jewkes | 19 | 5 | 1 | 0 | 1 | 0 |
MP Matt Pons | 92 | 4 | 1 | 0 | 1 | 0 |
PH Peter Husak | 9 | 2 | 1 | 0 | 1 | 0 |
JG Josh Gulledge | 2 | 4 | 0 | 0 | 0 | 0 |
GG Gage Gagne | 7 | 6 | 0 | 1 | 1 | 0 |
KM Kirk Moore | 14 | 3 | 0 | 0 | 0 | 0 |
TK Tyler Kettner | 23 | 5 | 0 | 0 | 0 | 0 |
AT Aaron Thoman | 46 | 5 | 0 | 1 | 1 | 0 |
DT Duane Truax | 77 | 3 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
AW Austin Webb | 24 | 5 | 2 | 2 | 4 | 0 |
JP Joshua Parmiter | 91 | 5 | 1 | 1 | 2 | 0 |
WK Wayne Kohut | 10 | 3 | 1 | 0 | 1 | 0 |
MV Matt Vivian | 78 | 3 | 0 | 0 | 0 | 0 |
MS Marc Smith | 7 | 4 | 0 | 0 | 0 | 0 |
MH Mark Haverkate | 8 | 2 | 0 | 1 | 1 | 0 |
RT Ross Thompson | 11 | 6 | 0 | 0 | 0 | 0 |
EP Evan Powell | 16 | 3 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GG Guy Girardeau | 10 | 3 | 0 | 0 | 0 | 0 |
JL Jeremy Lindemann | 21 | 4 | 0 | 0 | 0 | 0 |
AK Andrew Kell | 52 | 3 | 0 | 1 | 1 | 0 |
KM Kevin Moore | 64 | 3 | 0 | 0 | 0 | 0 |
DR Darren Rojas | 71 | 3 | 0 | 1 | 1 | 0 |
SK Stephen King | 86 | 3 | 0 | 0 | 0 | 3 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DP Dean Porter | 95 | 4 | 2 | 0 | 2 | 3 |
MQ Matt Quinn | 51 | 3 | 0 | 0 | 0 | 0 |
SK Steve Klyn | 64 | 2 | 0 | 0 | 0 | 0 |
AM Andrew McIlhany | 0 | 5 | 0 | 0 | 0 | 0 |
KM Kent McIlhany | 48 | 4 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| OS Offices | 3.7 | 3 | 5 | 8 | 3 | |
| Orphans | 3.8 | 6 | 5 | 11 | 3 |
Goaltending
Goalie | Team | GA |
|---|---|---|
MG | 3 | |
IW | 6 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

