Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SK Sean Kennedy | 11 | 5 | 2 | 0 | 2 | 0 |
SD Sam Downs | 18 | 6 | 2 | 0 | 2 | 0 |
JT John Thien | 7 | 3 | 0 | 2 | 2 | 0 |
JS John-Michael Sebben | 21 | 2 | 0 | 0 | 0 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
BC Bob Colby | 37 | 4 | 0 | 0 | 0 | 0 |
JS Jon Schuepbach | 16 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
RT Ross Thompson | 11 | 6 | 2 | 3 | 5 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 2 | 2 | 0 |
GH Greg Hoyt | 44 | 3 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GG Gavin Gray | 89 | 5 | 1 | 0 | 1 | 0 |
BH Brad Hogan | 5 | 4 | 0 | 1 | 1 | 0 |
HJ Hal Jordan | 10 | 3 | 0 | 1 | 1 | 0 |
BM Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
JJ Jason Judge | 72 | 4 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DH Daniel Heck | 12 | 4 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Triple J | 3.8 | 5 | 5 | 10 | 0 | |
| Orphans | 4.0 | 2 | 6 | 8 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
MG | 5 | |
TG | 11 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

