Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
RT Ross Thompson | 11 | 6 | 2 | 2 | 4 | 3 |
AW Austin Webb | 24 | 5 | 1 | 1 | 2 | 0 |
MS Marc Smith | 7 | 4 | 0 | 0 | 0 | 0 |
MH Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 |
GH Greg Hoyt | 44 | 3 | 0 | 0 | 0 | 0 |
MV Matt Vivian | 78 | 3 | 0 | 0 | 0 | 0 |
JP Joshua Parmiter | 91 | 5 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
IB Ian Barr | 4 | 3 | 1 | 0 | 1 | 0 |
GB Gary Buck | 18 | 5 | 1 | 1 | 2 | 0 |
BD Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
KP Kyle Popovich | 0 | 5 | 0 | 0 | 0 | 3 |
SR Shawn Ryan | 12 | 4 | 0 | 0 | 0 | 0 |
JL Joe Lopez | 16 | 4 | 0 | 0 | 0 | 0 |
JT Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KM Kent McIlhany | 48 | 4 | 1 | 2 | 3 | 0 |
MQ Matt Quinn | 51 | 3 | 0 | 0 | 0 | 3 |
DP Dean Porter | 95 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KR Kory Reimann | 22 | 4 | 0 | 0 | 0 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
JC John Cuvala | 37 | 5 | 0 | 1 | 1 | 0 |
GG Ginger Gillings | 55 | 2 | 0 | 1 | 1 | 3 |
MS Marko Somersalmi | 78 | 4 | 0 | 0 | 0 | 0 |
TW Tyler Walker | 6 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Orphans | 3.8 | 4 | 6 | 10 | 6 | |
| Nelson | 3.7 | 2 | 3 | 5 | 6 |
Goaltending
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

