Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SK Sean Kennedy | 11 | 5 | 1 | 1 | 2 | 0 |
JT John Thien | 7 | 3 | 0 | 1 | 1 | 0 |
JS John-Michael Sebben | 21 | 2 | 0 | 0 | 0 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
BC Bob Colby | 37 | 4 | 0 | 0 | 0 | 0 |
LH Laura Hogan | 44 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
EP Evan Powell | 16 | 3 | 2 | 0 | 2 | 0 |
JP Joshua Parmiter | 91 | 5 | 1 | 1 | 2 | 0 |
AW Austin Webb | 24 | 5 | 0 | 0 | 0 | 0 |
GH Greg Hoyt | 44 | 3 | 0 | 0 | 0 | 0 |
MV Matt Vivian | 78 | 3 | 0 | 0 | 0 | 0 |
MS Marc Smith | 7 | 4 | 0 | 0 | 0 | 0 |
MH Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 3 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JM Jason Mantaro | 57 | 5 | 1 | 0 | 1 | 0 |
BH Brad Hogan | 5 | 4 | 1 | 1 | 2 | 0 |
BM Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
JJ Jason Judge | 72 | 4 | 0 | 0 | 0 | 0 |
GG Gavin Gray | 89 | 5 | 0 | 0 | 0 | 0 |
KM Kyle Meetze | 96 | 3 | 0 | 1 | 1 | 3 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
MQ Matt Quinn | 51 | 3 | 0 | 1 | 1 | 0 |
SK Steve Klyn | 64 | 2 | 0 | 0 | 0 | 0 |
DP Dean Porter | 95 | 4 | 0 | 0 | 0 | 3 |
AM Andrew McIlhany | 0 | 5 | 0 | 0 | 0 | 0 |
DH Daniel Heck | 12 | 4 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Triple J | 3.6 | 3 | 4 | 7 | 3 | |
| Orphans | 3.5 | 3 | 2 | 5 | 6 |
Goaltending
Goalie | Team | GA |
|---|---|---|
WC | 3 | |
MG | 3 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

